Find out who ranks highest on SimGrid.
P | Name | Nationality | Grid Rating |
---|---|---|---|
34875 | David Reznik | ๐บ๐ธ | 1,707 |
34875 | Guy Perez | ๐ซ๐ท | 1,707 |
34875 | Mark Garrison | ๐บ๐ธ | 1,707 |
34875 | Jerry Hope | ๐บ๐ธ | 1,707 |
34875 | Chris Limb | ๐ฌ๐ง | 1,707 |
34886 | Ben Law | ๐ฌ๐ง | 1,706 |
34886 | Mark Brown | ๐ฌ๐ง | 1,706 |
34886 | Juanma Evangelista | ๐ชspaรฑa | 1,706 |
34886 | Leon Wรคscher | ๐ฉ๐ช | 1,706 |
34886 | Jacques Kaplan | ๐บ๐ธ | 1,706 |
34886 | Brett Storm | ๐บ๐ธ | 1,706 |
34886 | Michael Gravelle | ๐จ๐ฆ | 1,706 |
34886 | Thomas Vatรฉ [RVR] | ๐ซ๐ท | 1,706 |
34886 | Robert Karakozov | ๐ฆ๐ฒ | 1,706 |
34886 | Sn Heru | ๐ฎ๐ฉ | 1,706 |
34886 | Pablo Didyk | ๐จ๐ฑ | 1,706 |
34897 | Jaka Reberลกak | ๐ธ๐ฎ | 1,705 |
34897 | Uncle One | ๐ฒ๐พ | 1,705 |
34897 | Sandro Gianella | ๐ฎ๐น | 1,705 |
34897 | Giuseppe Brustenga | ๐ฎ๐น | 1,705 |
34897 | Ryan Sweet | ๐ฌ๐ง | 1,705 |
34897 | Artem Bezyaev | ๐ท๐บ | 1,705 |
34897 | Eduardo Venturelli | ๐ฎ๐น | 1,705 |
34904 | Reece Tarren | ๐ฌ๐ง | 1,704 |
34904 | Maurizio Farsura [BTR] | ๐ฎ๐น | 1,704 |
34904 | Ivan Varrani | ๐ฎ๐น | 1,704 |
34904 | Brenden Whipple | ๐บ๐ธ | 1,704 |
34904 | Samuele Faustini | ๐ฎ๐น | 1,704 |
34909 | Josรฉ Arthur | ๐ง๐ท | 1,703 |
34909 | Lukas Brรผnjes | ๐ฉeutschland | 1,703 |
34909 | Eury Gonzalez | ๐ฉ๐ด | 1,703 |
34909 | David Blyth | ๐ฌ๐ง | 1,703 |
34909 | Davide Messena | ๐ฎ๐น | 1,703 |
34909 | Willow Williams | ๐บ๐ธ | 1,703 |
34909 | Filip Winther | ๐ธ๐ช | 1,703 |
34909 | Dru Burakovski | ๐บ๐ธ | 1,703 |
34909 | Frank Reynolds | ๐บ๐ธ | 1,703 |
34918 | Richinel duiker | P.M | ๐ณ๐ฑ | 1,702 |
34918 | Robbie Connell | ๐ฌ๐ง | 1,702 |
34918 | Marcel Lang | ๐ฉ๐ช | 1,702 |
The 12 NM direct drive base is accompanied by the Vision GS Steering Wheel offering unparalleled force feedback and a customisable 2.85-inch HD touchscreen. The future is now with the Moza R12 bundle.