Find out who ranks highest on SimGrid.
P | Name | Nationality | Total Laps |
---|---|---|---|
32601 | Eric Allard | ๐จ๐ฆ | 15 |
32601 | Jack Henry Wischmeyer | ๐บ๐ธ๐ฆ | 15 |
32601 | Sean Murphy | ๐บ๐ธ | 15 |
32601 | Sascha Hoffmann | ๐ฉ๐ช | 15 |
32601 | Eric Nickens | ๐บ๐ธ | 15 |
32601 | Richard Saavedra | ๐บ๐ธ | 15 |
32601 | Alexander Kreter | ๐ฉ๐ช | 15 |
32601 | Lucas Wagner | 15 | |
32601 | Adriano Rinna | 15 | |
32601 | Jonathan HellRey | ๐ซ๐ท | 15 |
32601 | ismail El harzli | ๐ฒ๐ฆ | 15 |
32601 | Javier Polanco | ๐ช๐ธ | 15 |
32601 | Arthur Capelle | ๐ซ๐ท | 15 |
32601 | Patrick Selva | ๐ฎ๐น | 15 |
32601 | Randy Bobandy | ๐บ๐ธ | 15 |
32601 | Angelo Lorusso | 15 | |
32601 | Theo-Vic BERTRAND | 15 | |
32601 | Strahinja Uvaliฤ | ๐ท๐ธ | 15 |
32601 | Vyacheslav Golovin | ะ ะพััะธั | 15 |
32601 | Lucas Mazzucco | ๐ง๐ท | 15 |
32741 | Rรบben Vieira | ๐ต๐น | 14 |
32741 | Timur Yahshimuratov | ๐ท๐บ | 14 |
32741 | Sascha Gemeinhardt | ๐ฉ๐ช | 14 |
32741 | Olly Spencer | ๐ฌ๐ง | 14 |
32741 | Rowan Schnepf | ๐ฆ๐บ | 14 |
32741 | Lucas Mariani | 14 | |
32741 | Joris jossier | 14 | |
32741 | Blake Scott | ๐บ๐ธ | 14 |
32741 | Dan Shaw | ๐ฌ๐ง | 14 |
32741 | Anton Gress | ๐ท๐บ | 14 |
32741 | Marc Roller | ๐ฉ๐ช | 14 |
32741 | Ibrahim Uzmanoglu | ๐น๐ท | 14 |
32741 | Alex Stewart | ๐บ๐ธ | 14 |
32741 | Taylor HOBBS | ๐ฌ๐ง | 14 |
32741 | James Lee | ๐ฌ๐ง | 14 |
32741 | Naud Struyck | ๐ณ๐ฑ | 14 |
32741 | Theo Stรฅhle | 14 | |
32741 | harstil7 | 14 | |
32741 | Connor Williamsburg | ๐บ๐ธ | 14 |
32741 | franconet adrien | ๐ซ๐ท | 14 |
The 12 NM direct drive base is accompanied by the Vision GS Steering Wheel offering unparalleled force feedback and a customisable 2.85-inch HD touchscreen. The future is now with the Moza R12 bundle.