Find out who ranks highest on SimGrid.
P | Name | Nationality | Total Laps |
---|---|---|---|
27827 | Aldo Laferrera | ๐ฎ๐น | 37 |
27827 | adriaan van den berg | ๐ณ๐ฑ | 37 |
27827 | Amirul Adli | ๐ฒ๐พ | 37 |
27827 | Marcel Kowalski | ๐ต๐ฑ | 37 |
27827 | Artur Novicenko | ๐ฑ๐น | 37 |
27827 | Valerii Mikhailovskii | ๐ท๐บ | 37 |
27827 | Calum Vick | ๐ฌ๐ง | 37 |
27827 | Aleandro Gorga | ๐ง๐ช | 37 |
28049 | Yves Oesch | ๐จ๐ญ | 36 |
28049 | Chivo Noi | ๐ญ๐ท | 36 |
28049 | Peter Ladas | ๐จ๐ฆ | 36 |
28049 | Olivia Rodrigo | ๐ฉ๐ฐ | 36 |
28049 | Nate Barrett | 36 | |
28049 | Gustavo Il Pavesino | ๐ฎ๐น | 36 |
28049 | Ryan Koppers | 36 | |
28049 | Muhammad Ahza | ๐ง๐ณ | 36 |
28049 | Dezignated Driva | ๐ฆ๐บ | 36 |
28049 | Josh Nightingale | 64 | 36 |
28049 | Carlos Diogo | ๐ง๐ท | 36 |
28049 | Joachim Birnbickl | ๐ฉ๐ช | 36 |
28049 | DJ Bautista | ๐บ๐ธ | 36 |
28049 | Nil Moreno | ๐ช๐ธ | 36 |
28049 | Andrea Cimini | +39 | 36 |
28049 | Paul Kirn | ๐ฉ๐ช | 36 |
28049 | Giovanni Costa | ๐ฎ๐น | 36 |
28049 | Javier Ranz | ๐ช๐ธ | 36 |
28049 | Mathias Martin | ๐ซ๐ท | 36 |
28049 | Michaล Stupaลkowski | ๐ต๐ฑ | 36 |
28049 | Jarryd Cheso | ๐ฆ๐บ | 36 |
28049 | Mark Harris | ๐จ๐ฆ | 36 |
28049 | Daniel Hรถrth | ๐ฉ๐ช | 36 |
28049 | Francesco Bartolini | ๐ฎ๐น | 36 |
28049 | Dennis Kenkmann | ๐ฉ๐ช | 36 |
28049 | Charles Bertrand | ๐ฒ๐จ | 36 |
28049 | Spicy Lemon | ๐บ๐ธ | 36 |
28049 | Mark Gauntlett | ๐ฌ๐ง | 36 |
28049 | Landen Strelsky | ๐บ๐ธ | 36 |
28049 | Curtis Jones | 36 | |
28049 | Matthew Kettle | ๐ฌ๐ง | 36 |
28049 | Ronnie Ricarth | ๐ง๐ท | 36 |
A powerhouse combination for serious racers seeking top-tier performance and precision. Get the Moza R9 (9 NM) Wheelbase and GS V2P GT Wheel in this cutting-edge bundle from Moza today.