Find out who ranks highest on SimGrid.
| P | Name | Nationality | Onboarding |
|---|---|---|---|
| 25401 | Steve Hewitt | 🇺🇸 | 01:13.420 |
| 25402 | alexis martin | 01:13.422 | |
| 25403 | Andrea Boldorini | 🇮🇹 | 01:13.430 |
| 25404 | Pavlo Dutchak | 🇺🇦 | 01:13.438 |
| 25405 | Santiago Saavedra | 01:13.447 | |
| 25406 | Muhammed Fatih Akbaş | 01:13.463 | |
| 25407 | Vladislav Filatov | 🇷🇺 | 01:13.464 |
| 25408 | miki al gaitsha | 01:13.469 | |
| 25409 | Дмитрий Ивашов | 01:13.484 | |
| 25410 | Artur Uściński | 🇵🇱 | 01:13.487 |
| 25411 | Rucian Felix | 🇿🇦 | 01:13.488 |
| 25412 | Ouehb Lyes | 01:13.498 | |
| 25413 | Саша Юдин | 01:13.499 | |
| 25414 | Šimon Vrabec | čr | 01:13.501 |
| 25415 | Nick Martin | 01:13.509 | |
| 25416 | Christopher Butt | 01:13.511 | |
| 25416 | John Ponce | 01:13.511 | |
| 25418 | No Skills | 01:13.516 | |
| 25418 | zou | 01:13.516 | |
| 25420 | Vitor Di Paula | 01:13.520 | |
| 25421 | David Mannefeld | 🇩🇪 | 01:13.534 |
| 25422 | Rui Sousa | 🇵🇹 | 01:13.535 |
| 25422 | Ryan El Fani | 01:13.535 | |
| 25424 | Mario Cozzi | 01:13.536 | |
| 25425 | Marco Bellonzi | 🇮🇹 | 01:13.539 |
| 25426 | Cedric Brossier | 01:13.540 | |
| 25427 | Lassi Kivimäki | 01:13.544 | |
| 25428 | kevin Trudelle | 🇨🇦 | 01:13.547 |
| 25429 | Werner Linders | 01:13.552 | |
| 25430 | Javi Gras | 01:13.554 | |
| 25431 | Ryan Goodwin | 01:13.556 | |
| 25432 | Mcheshi Miller | 01:13.562 | |
| 25433 | Andrea Cretì | 🇮🇹 | 01:13.571 |
| 25434 | Stefano Arpino | 🇮🇹 | 01:13.573 |
| 25435 | Яромир Савин | 01:13.577 | |
| 25436 | Miljan Vujisic | 🇷🇸 | 01:13.585 |
| 25437 | Brian artur | 01:13.590 | |
| 25438 | brabus6107 | 01:13.593 | |
| 25439 | Andrei Madarasan | 01:13.597 | |
| 25440 | Daniel Drabik | 01:13.598 |
Get the Ultimate Load Cell Pedals with the Moza CRP2 pedal set. That's a 200kg load cell pedal, made with CNC aerospace-grade aluminium, and a carbon fibre heel plate, for less than $500.