Find out who ranks highest on SimGrid.
P | Name | Nationality | Onboarding |
---|---|---|---|
15521 | Patrik Varga | 15:25.988 | |
15522 | vanlodza | 15:47.672 | |
15523 | Marco Baumgarten | 15:52.645 | |
15524 | Zihan Kang | 15:54.840 | |
15525 | Joseph Lord | ๐ฌ๐ง | 15:59.846 |
15526 | Luke Smoker | 16:05.144 | |
15527 | Mattia Masiero | 16:35.334 | |
15528 | Wilson Li | 16:43.479 | |
15529 | Cristian Apetroaie | ๐ท๐ด | 16:48.780 |
15530 | Ivano Diodati | ๐ฎ๐น | 17:19.605 |
15531 | Michaล Surdyka | 18:12.002 | |
15532 | Wojciech Barycz | 18:15.798 | |
15533 | Andrew Maximov | ๐ท๐บ | 18:37.262 |
15534 | Jan Nico Trognitz | ๐ฉ๐ช | 18:49.156 |
15535 | Yussef Othman | 39 | 19:20.852 |
15536 | nh3will84 | 19:41.515 | |
15537 | Omar Vicario | 19:43.831 | |
15538 | Luca Colombo | 19:44.046 | |
15539 | Rafael Adriano | 20:04.984 | |
15540 | Matt Richo | 21:10.962 | |
15541 | Domy Keky | ๐ธ๐ฎ | 23:01.020 |
15542 | Patcharanon Lalert | ๐น๐ญ | 23:07.924 |
15543 | Mario Di Meo | ๐ฎ๐น | 23:25.060 |
15544 | Damian Dudek | 24:24.767 | |
15545 | Andrew Nimmo | 24:34.593 | |
15546 | Fredo Bodin | 24:39.198 | |
15547 | Giovanni Battaglia | 25:17.224 | |
15548 | Antonio Fattore | ๐ซ๐ท | 25:19.264 |
15549 | Darren Mizzi | 28:20.163 | |
15550 | Milica Vukojevic | 28:26.461 | |
15551 | Jordan BOUTET | 28:52.861 | |
15552 | Noah Minten | 29:34.331 | |
15553 | Angelo Sposato | 29:35.606 | |
15554 | albiba | 29:47.021 | |
15555 | Claudio Biagioni | ๐ฎ๐น | 30:14.948 |
15556 | Josh Morin | 31:35.897 | |
15557 | Afon Milward | 32:08.413 | |
15558 | Luca Doga | 32:16.183 | |
15559 | Peter Lauritis | 32:31.881 | |
15560 | Leandro Cruvinel | 32:58.926 |
Get Esports-ready GT3 setups for iRacing. Covering all Special Events, the IMSA Series, GT Sprint Series by Simucube, Creventic Endurance Series and more. Pair with Delta AI to get faster, faster!