Find out who ranks highest on SimGrid.
P | Name | Nationality | Grid Rating |
---|---|---|---|
12601 | Zoltan Bozo | ๐ญ๐บ | 2,022 |
12601 | Alex Tonkin | ๐ฆ๐บ | 2,022 |
12601 | Valentin Mistreanu | ๐ท๐ด | 2,022 |
12601 | Robin Duhamel | ๐ซ๐ท | 2,022 |
12601 | Luke Hillier | ๐ฌ๐ง | 2,022 |
12601 | Alexis Vogel | ๐ซ๐ท | 2,022 |
12601 | Francesco Da Cas | ๐ฎtalia | 2,022 |
12601 | Federico Tranquilli | ๐ฎ๐น | 2,022 |
12601 | Phil Walker | ๐ฌ๐ง | 2,022 |
12601 | Chris Brown | ๐น๐จ | 2,022 |
12601 | Giulio Bettini | ๐ฎ๐น | 2,022 |
12601 | Patrick Leitenberger | ๐ฉ๐ช | 2,022 |
12601 | Van der Lid van der Hoven | ๐ฟ๐ฆ | 2,022 |
12601 | Adriano D'Elia | ๐ฉ๐ช | 2,022 |
12601 | Kamil Panus | ๐ต๐ฑ | 2,022 |
12601 | Gian Piero Tartaglia | ๐ฎ๐น | 2,022 |
12601 | Tobias Micheler | ๐ฉ๐ช | 2,022 |
12601 | Dario Zappa | ๐ฎ๐น | 2,022 |
12601 | Maks Zvonc | ๐ธ๐ฎ | 2,022 |
12601 | Sam Mawdsley | ๐ฌ๐ง | 2,022 |
12601 | Aphinan Thipsang | ๐น๐ญ | 2,022 |
12601 | Larry LG - PSR | ๐ซ๐ท | 2,022 |
12601 | Ian Lance | ๐ฐ๐พ | 2,022 |
12601 | Edwin Scholten | ๐ณ๐ฑ | 2,022 |
12601 | Dave Bergman | ๐ท๐บ | 2,022 |
12601 | Dave Smith | ๐ฌ๐ง | 2,022 |
12667 | Jaroslaw Miszczuk | ๐ต๐ฑ | 2,021 |
12667 | santo formisano | ๐ฎ๐น | 2,021 |
12667 | Antonino Santonocito | ๐ฎ๐น | 2,021 |
12667 | Maxim Manow | ๐ฉ๐ช | 2,021 |
12667 | Kevin Doeland | ๐ณ๐ฑ | 2,021 |
12667 | Tony Blenkinsop | ๐ฌ๐ง | 2,021 |
12667 | David Walters | ๐ฌ๐ง | 2,021 |
12667 | Mickaรซl Goรซneau | ๐ซ๐ท | 2,021 |
12667 | Ivan Bherdnikov | ๐ท๐บ | 2,021 |
12667 | Demetris Zachariou | ๐จ๐พ | 2,021 |
12667 | Marcel Steyrer | ๐ฆ๐น | 2,021 |
12667 | Thierry Chevallier | OSRT | ๐ซ๐ท | 2,021 |
12667 | Fatih Sarikaya | ๐น๐ท | 2,021 |
12667 | Dmitry Fomin | ๐บ๐ฆ | 2,021 |
Take the CSL DD QR2 Ready2Race McLaren Bundle and become the master of the race track. Get the fully sized, officially licensed replica McLaren GT3 steering wheel with this 5 NM Fanatec bundle.