Find out who ranks highest on SimGrid.
P | Name | Nationality | Onboarding |
---|---|---|---|
12481 | Arafat Belazov | 01:14.762 | |
12482 | Jonas Zeyen | 🇩🇪 | 01:14.768 |
12483 | Jacques Saunders | 01:14.780 | |
12484 | Murat Kaya | 01:14.782 | |
12485 | Veelip Yuen | 01:14.796 | |
12486 | Dan Christos | 01:14.814 | |
12487 | Kyano Den Rooijen | 01:14.819 | |
12488 | Darío Duque | 🇺🇾 | 01:14.826 |
12489 | John Wotherspoon | 01:14.861 | |
12490 | Lucas Cox | 🇬🇧 | 01:14.890 |
12491 | Alvaro Zapata | 01:14.901 | |
12492 | Sascha Lelemi | 01:14.902 | |
12493 | Štěpán Karpíšek | 01:14.905 | |
12494 | Jose Luis Moreno | 01:14.910 | |
12495 | Larousserie David | 01:14.918 | |
12495 | Pablo morales | 01:14.918 | |
12497 | Giuseppe Puglisi | 🇮🇹 | 01:14.927 |
12497 | Rune Rath | 🇩🇪 | 01:14.927 |
12499 | Charles Hall | 01:14.929 | |
12500 | Antonio Moreno | 🇺🇸 | 01:14.962 |
12501 | Marc Küllmer | 🇩🇪 | 01:14.970 |
12502 | BORBELY CSONGI | 01:14.980 | |
12503 | Amirul Ashraff | 🇲alaysia | 01:15.000 |
12504 | steven cobern | 01:15.001 | |
12505 | Gerson Mata | 01:15.002 | |
12506 | Nico Rohrer | 01:15.010 | |
12507 | Alex Ros | 🇳🇱 | 01:15.014 |
12508 | Jan Moskalik | 01:15.028 | |
12509 | Ben SCHMIT (LUX) | 01:15.038 | |
12510 | jeandru pretorius | 01:15.051 | |
12511 | Dave Drury | 🇬🇧 | 01:15.062 |
12512 | Angel Urioste | 01:15.088 | |
12513 | Max Petrenko | 01:15.103 | |
12514 | Stefano Bini /ART/ | 🇮🇹 | 01:15.120 |
12515 | Jannik Simon | 01:15.133 | |
12516 | Filippos Karadamoglou | 01:15.139 | |
12517 | Owen O’Hare | 🇺🇸 | 01:15.175 |
12518 | Denis Mace | 🇫🇷 | 01:15.180 |
12519 | Andres Salazar | 🇺🇸 | 01:15.182 |
12520 | Marcel Kowalewski | 01:15.197 |
A powerhouse combination for serious racers seeking top-tier performance and precision. Get the Moza R9 (9 NM) Wheelbase and GS V2P GT Wheel in this cutting-edge bundle from Moza today.