Find out who ranks highest on SimGrid.
P | Name | Nationality | Onboarding |
---|---|---|---|
8961 | nqawawn anwanan | 43.880 | |
8962 | Benedek Horváth | 43.890 | |
8963 | Jamie Wright | 43.893 | |
8964 | Andy Luker | 43.895 | |
8964 | Nhà Cái 23Win | 43.895 | |
8966 | Jakub Zbąszyniak | 43.897 | |
8967 | aurélien loppin | 43.904 | |
8968 | Vladislav Polishchuk | 🇺🇦 | 43.910 |
8969 | FcT Alpha | 🇫🇷 | 43.915 |
8970 | Kassandra Pickering | 43.917 | |
8971 | Jim Robinson | 🇬🇧 | 43.929 |
8971 | Joris Chapman | 43.929 | |
8973 | Nitu David | 🇷🇴 | 43.931 |
8974 | Daniil Kozyashev | 43.935 | |
8974 | Mario Cabrera | 🇺🇸 | 43.935 |
8976 | Niek Ogterop | OLR | 🇳🇱 | 43.937 |
8977 | raphael lanne | 43.939 | |
8978 | fabke van de buurt | 43.940 | |
8979 | Jonathan Keuren | 🇳🇱 | 43.954 |
8980 | Maximiliano Morales | 🇨🇱 | 43.960 |
8981 | Alexander Haider | 🇦🇹 | 43.965 |
8982 | Lyle Almond | 43.968 | |
8983 | Chris Holloman | 43.971 | |
8984 | Jan Yachu | 🇵🇱 | 43.975 |
8985 | Danila Zhdanov | 🇷🇺 | 43.979 |
8986 | Creecept Mp | 43.983 | |
8987 | carter mellone | 43.984 | |
8988 | David Roffe | 43.992 | |
8988 | BAGYINSZKY BARNABÁS | 43.992 | |
8990 | William Skaarup | 43.993 | |
8991 | Pedro de Val | 44.001 | |
8992 | Remi Aleksander Borgsø | 🇳🇴 | 44.008 |
8993 | Michiel Joosen | 44.009 | |
8994 | Rova Smops | 🇧🇪 | 44.010 |
8995 | Viktor Steccanella | 🇨🇭 | 44.011 |
8996 | Eliott Roeckel-Zimpfer | 🇫🇷 | 44.021 |
8997 | Vyacheslav Artemyev | 🇷🇺 | 44.022 |
8998 | Yashasvi Bhatti | 44.024 | |
8999 | Pau Pujol | 44.025 | |
9000 | Roman Vinnikov | 44.029 |
Get to grips with the official Direct Drive Bundle for Gran Turismo. The Gran Turismo (GT) DD Pro (8 NM) bundle. Compatible with PlayStation and PC.