Find out who ranks highest on SimGrid.
P | Name | Nationality | Wins |
---|---|---|---|
6141 | Edward Junior | ๐ง๐ท | 1 |
6141 | Tony Law | ๐ฌ๐ง | 1 |
6141 | OFelipe | 1 | |
6141 | M. Leblon | ๐ง๐ท | 1 |
6141 | Moncho Prol | ๐ช๐ธ | 1 |
6141 | Sรฉrgio Roms Roms52 | 1 | |
6141 | Anton Stukov | ๐ท๐บ | 1 |
6141 | Branden Vennes | ๐บ๐ธ | 1 |
6141 | Jaimay Van Bennekom | ๐ณ๐ฑ | 1 |
6141 | Phillip Zรถller | ๐ฟ๐ฆ | 1 |
6141 | ร dne Sรฆtremyr | ๐ณ๐ด | 1 |
6141 | Mikoลaj Mazur | ๐ต๐ฑ | 1 |
6141 | Michael Williams | ๐ฌ๐ง | 1 |
6141 | Manolo Menegotto | ๐ฎ๐น | 1 |
6141 | Denis Nowak | ๐ฆ๐บ | 1 |
6141 | Andy Winters | ๐ฌ๐ง | 1 |
6141 | Rob Zone | ๐ฉ๐ช | 1 |
6141 | Aleix Nogue | ๐ช๐ธ | 1 |
6141 | Angelo Petruzzella | ๐ฎ๐น | 1 |
6141 | Tiago Vale | ๐ต๐น | 1 |
6141 | Warren CARLIER | ๐ซ๐ท | 1 |
6141 | Chris Vasileiou | ๐ฌ๐ท | 1 |
6141 | steve young | ๐ฌ๐ง | 1 |
6141 | Patrick Miessl | ๐ฆ๐น | 1 |
6141 | Mario Russo | ๐ฎtalia | 1 |
6141 | Fredrik T.Sleen | ๐ณ๐ด | 1 |
6141 | Albert Mรกrquez | ๐ช๐ธ | 1 |
6141 | Zรฉ Magoo | ๐ง๐ท | 1 |
6141 | Mikhail Brits | ๐ฟ๐ฆ | 1 |
6141 | James Lyke | ๐ฌ๐ง | 1 |
6141 | Aiden Furby | +44 | 1 |
6141 | Unai Ortiz | ๐ช๐ธ | 1 |
6141 | Yanis Ducros | RACE | ๐ซ๐ท | 1 |
6141 | Ruairidh Stewart | ๐ฌ๐ง | 1 |
6141 | -- -- | 1 | |
6141 | Adam Gott | 1 | |
6141 | Kurt Chaney | ๐บ๐ธ | 1 |
6141 | Eduardo Garcia | ๐ช๐ธ | 1 |
6141 | Emilio Bertolini | ๐ฎ๐น | 1 |
6141 | Zain Khan | ๐ฌ๐ง | 1 |
Get to grips with the official Direct Drive Bundle for Gran Turismo. The Gran Turismo (GT) DD Pro (8 NM) bundle. Compatible with PlayStation and PC.