Find out who ranks highest on SimGrid.
P | Name | Nationality | Onboarding |
---|---|---|---|
4761 | cyril rambert | 37.956 | |
4762 | Simone Santini | 37.958 | |
4763 | Christoph Czesnick | 37.959 | |
4764 | Anton Bochka | 37.975 | |
4765 | Julian H Garcia | ๐ช๐ธ | 37.978 |
4766 | Mihnea Sandu | ๐ท๐ด | 37.979 |
4767 | Dmitrijs Kuzenkovs | 37.984 | |
4768 | Jason Brandt | 38.006 | |
4769 | Wolfgang Wildenauer | 38.032 | |
4770 | Patrik Forejt | ๐จ๐ฟ | 38.041 |
4771 | Christophe Haligon [RVR] | ๐ซ๐ท | 38.044 |
4772 | Carles Grandes | 38.048 | |
4773 | Giorgio Carampin | 38.052 | |
4773 | Bruno Marques | ๐ต๐น | 38.052 |
4775 | Maks Kruza | ๐ต๐ฑ | 38.065 |
4776 | Yasir Kฤฑlฤฑรง | ๐น๐ท | 38.066 |
4777 | Umberto Petrosino | ๐ฎ๐น | 38.069 |
4778 | Michele Mallamo | ๐ฎ๐น | 38.071 |
4779 | Jaiden MalkinDawes | ๐ซ๐ท | 38.078 |
4780 | Chris Prestenbach | +1 | 38.081 |
4781 | aish aisar | 38.083 | |
4782 | Jack Kable | 38.089 | |
4783 | Andrea Ragnoli | 38.093 | |
4784 | Cameron Rogers | ๐ฆustralia | 38.096 |
4785 | Charles Tucker | 38.097 | |
4786 | Mehrdad Khafiyeh | 38.105 | |
4787 | Arnaud Huber | ๐ซ๐ท | 38.108 |
4788 | Aleksandras Aliukas | 38.111 | |
4789 | Artem Mustafin | 38.114 | |
4790 | Lubos Rimnal | 38.145 | |
4791 | Valentin Maslennikov | 38.147 | |
4792 | Oliver Csomor | ๐ญ๐บ | 38.151 |
4793 | Adam Chmielewski | ๐ต๐ฑ | 38.154 |
4794 | Vladislav Baykov | ๐ท๐บ | 38.178 |
4795 | Alexander Herrera | 38.180 | |
4796 | Vincenzo Torre | ๐ฎ๐น | 38.183 |
4797 | Mathew Joinson | ๐ฆ๐บ | 38.197 |
4798 | Chris Bell | ๐ฌ๐ง | 38.199 |
4799 | Pavlo Popov | 38.201 | |
4800 | Medhy RENAUDIN | 38.224 |
The 12 NM direct drive base is accompanied by the Vision GS Steering Wheel offering unparalleled force feedback and a customisable 2.85-inch HD touchscreen. The future is now with the Moza R12 bundle.