Find out who ranks highest on SimGrid.
| P | Name | Nationality | Grid Rating |
|---|---|---|---|
| 3034 | Massimo Zhou | 2,073 | |
| 3034 | Thomas Gulliksen | ๐ณ๐ด | 2,073 |
| 3034 | Maxime Coschiera | ๐ซ๐ท | 2,073 |
| 3034 | Emmanuel Havel | ๐ซ๐ท | 2,073 |
| 3034 | Pieralberto Patacchiola | ๐ฎ๐น | 2,073 |
| 3034 | Kanak Satam | ๐ฎ๐ณ | 2,073 |
| 3034 | Giorgio Arnaudo | ๐ฎ๐น | 2,073 |
| 3034 | David Bertrand | ๐ซ๐ท | 2,073 |
| 3034 | Jesse Metternich | ๐ณ๐ฑ | 2,073 |
| 3050 | Roman Lebedev | 2,072 | |
| 3050 | Wojtek Mirecki | ๐ต๐ฑ | 2,072 |
| 3050 | Giuseppe Runza | ๐ฉ๐ช | 2,072 |
| 3050 | Robin Dupoiron | ๐ซ๐ท | 2,072 |
| 3050 | MATHIAS Haser | ๐ง๐ท | 2,072 |
| 3050 | Thomas Kobsch | 2,072 | |
| 3050 | Mark McNaughton | 2,072 | |
| 3050 | Ard van Voorden | ๐ณ๐ฑ | 2,072 |
| 3050 | Michail Dinu | 2,072 | |
| 3050 | Alejandro Gallego | ๐ช๐ธ | 2,072 |
| 3060 | Rich Dyer | ๐ฐ๐พ | 2,071 |
| 3060 | Alessandro Krom | ๐ณ๐ฑ | 2,071 |
| 3060 | Darren McAllister | ๐ฌ๐ง | 2,071 |
| 3060 | Andrea Spicuglia | ๐ฎ๐น | 2,071 |
| 3060 | Dmitry Patsko - Judge | ๐ง๐พ | 2,071 |
| 3060 | Mihai Rusu | ๐ท๐ด | 2,071 |
| 3060 | Tommi Kosunen | ๐ซ๐ฎ | 2,071 |
| 3060 | Tom Loether | 2,071 | |
| 3060 | Mario Tump | 2,071 | |
| 3060 | Stรฉphane Kmieciak | ๐ซ๐ท | 2,071 |
| 3060 | ville vanhanen | ๐ซ๐ฎ | 2,071 |
| 3060 | Jerzy Kukuลowicz | 2,071 | |
| 3060 | Patrick Bachmaier | ๐ฉ๐ช | 2,071 |
| 3060 | david agostini | ๐ซ๐ท | 2,071 |
| 3074 | Fabian Klein | ๐ฉ๐ช | 2,070 |
| 3074 | shin dori | 2,070 | |
| 3074 | Adam Adkins | ๐ฌ๐ง | 2,070 |
| 3074 | Alex Cuรฉ | 2,070 | |
| 3074 | Alessio Trovรฒ | 2,070 | |
| 3074 | Davide Guagliardo | ๐ฎ๐น | 2,070 |
| 3074 | Samuel Grafe | ๐บ๐ธ | 2,070 |
It's time to get your hands on Fanatec's latest bundle. Experience precision driving with the Porsche Vision GT wheel, paired seamlessly with the Gran Turismo DD Pro Wheel Base (8NM) and CSL Pedals.