Find out who ranks highest on SimGrid.
| P | Name | Nationality | Onboarding |
|---|---|---|---|
| 19121 | Sahil Patil | 🇮🇳 | 01:05.297 |
| 19122 | Enzo Teixeira | 🇧🇷 | 01:05.306 |
| 19123 | Kevin Reid | 🇦🇺 | 01:05.310 |
| 19124 | Goran Mendonça | 🇫🇷 | 01:05.313 |
| 19125 | Campbell Wallis | 01:05.315 | |
| 19126 | Даниил Оржеховский | 🇷🇺 | 01:05.316 |
| 19127 | Liam Noublanche | 01:05.320 | |
| 19128 | max schmidt | 🇩🇪 | 01:05.322 |
| 19129 | Patricio Devars | 01:05.327 | |
| 19129 | Luca Craciun | 01:05.327 | |
| 19131 | Carson Brown | 01:05.340 | |
| 19132 | Valerio Paci | 01:05.343 | |
| 19133 | Yaroslav Zhuchkov | 01:05.352 | |
| 19134 | Jacob Thomasen | 🇳🇿 | 01:05.361 |
| 19135 | Alexandre Nunes | 01:05.366 | |
| 19136 | Jhanmax Etheart | 🇺🇸 | 01:05.368 |
| 19137 | Nate Risch | 🇺🇸 | 01:05.370 |
| 19138 | luigi avena | 01:05.371 | |
| 19139 | Christian Bona | 01:05.376 | |
| 19140 | Carmine Esposito | 01:05.388 | |
| 19141 | Sergei Komarov | 01:05.398 | |
| 19142 | Dmitry Finyutin | 🇷🇺 | 01:05.403 |
| 19143 | Philippe Gimenez | 01:05.412 | |
| 19144 | Michail Aksenov | 01:05.416 | |
| 19145 | Yann Lefeuvre | 01:05.417 | |
| 19146 | Fernando Lara | 01:05.418 | |
| 19147 | abdalla mahmoud | 01:05.419 | |
| 19148 | Tomas Herrera | 01:05.435 | |
| 19149 | Nazar Kozhushko | 01:05.438 | |
| 19150 | Angelo Lombardo | 01:05.440 | |
| 19151 | Chris Gix | 01:05.444 | |
| 19152 | Tijl Corremans | 01:05.455 | |
| 19153 | Raphaël Laliberté | 01:05.456 | |
| 19154 | Alexander Borovik | 01:05.468 | |
| 19154 | Benjamin Schlosser | 01:05.468 | |
| 19156 | Bogdan Kazualov | 🇫🇮 | 01:05.470 |
| 19157 | SAVAGE EJ6 | 🇺🇸 | 01:05.476 |
| 19158 | Anghel Ciprian | 01:05.477 | |
| 19159 | matteo galeazzi | 01:05.484 | |
| 19160 | Morgan Anadell | 01:05.497 |
A powerhouse combination for serious racers seeking top-tier performance and precision. Get the Moza R9 (9 NM) Wheelbase and GS V2P GT Wheel in this cutting-edge bundle from Moza today.