Find out who ranks highest on SimGrid.
| P | Name | Nationality | Grid Rating | 
|---|---|---|---|
| 120 | Penelope Dobbins | ๐ฌ๐ง | 3,510 | 
| 120 | Jonathan Seville | ๐ฌ๐ง | 3,510 | 
| 120 | Leon Berndt | ๐ฉ๐ช | 3,510 | 
| 120 | Vincenzo Senatore | ๐ฎ๐น | 3,510 | 
| 125 | Nils Klinkmรผller | ๐ฉ๐ช | 3,509 | 
| 126 | Mattia Nachira | ๐ฎ๐น | 3,508 | 
| 126 | Mikael Sundstrรถm | ๐ธ๐ช | 3,508 | 
| 126 | Andre Trafka | ๐ต๐ฑ | 3,508 | 
| 126 | Thomas Schameitat | ๐ฉ๐ช | 3,508 | 
| 130 | Jure Artaฤ Viฤiฤ | ๐ธ๐ฎ | 3,505 | 
| 131 | Viktor Abramov | ๐บ๐ฆ | 3,504 | 
| 132 | Lasse Strege | ๐ฉ๐ช | 3,503 | 
| 133 | Pavel Sorokin | ๐ท๐บ | 3,502 | 
| 134 | Mark Gibson | ๐ณ๐ฑ | 3,501 | 
| 135 | Dean Kabasa | ๐ฟ๐ผ | 3,500 | 
| 135 | Vojtech Fiala | ๐จ๐ฟ | 3,500 | 
| 135 | Nicolas Maufroy | ๐ซ๐ท | 3,500 | 
| 135 | Lukas Weiss | ๐ฉ๐ฐ | 3,500 | 
| 135 | Uwe Sayler | ๐ฉ๐ช | 3,500 | 
| 135 | Patrick van der Linden | ๐ณ๐ฑ | 3,500 | 
| 135 | Marko Pejic | ๐ฉ๐ช | 3,500 | 
| 135 | Lorenzo Magnani | ๐ฎ๐น | 3,500 | 
| 135 | Emanuele Cardinale | ๐จ๐ญ | 3,500 | 
| 135 | Joris Apel | ๐ฉ๐ช | 3,500 | 
| 135 | Tommy Razeyre | ๐ซ๐ท | 3,500 | 
| 135 | Renรฉ Sievert | ๐ฉ๐ช | 3,500 | 
| 135 | Jeff Spangler | ๐บ๐ธ | 3,500 | 
| 135 | Dmitri Tsubenko | ๐ช๐ช | 3,500 | 
| 135 | Marco Lomi | ๐ฎ๐น | 3,500 | 
| 135 | Rรฉmy Crozat | ๐ซ๐ท | 3,500 | 
| 135 | Daniele Vidimari | ๐ฎ๐น | 3,500 | 
| 135 | Mikel Fernandes | ๐ณ๐ฑ | 3,500 | 
| 135 | Tony McOffoven | ๐ฌ๐ง | 3,500 | 
| 135 | Leon Schrรถder | ๐ฉ๐ช | 3,500 | 
| 135 | Shaun Arnold | ๐ฌ๐ง | 3,500 | 
| 135 | Fรกbio Costa | ๐ต๐น | 3,500 | 
| 135 | Vladimir Dulepov | ๐ท๐บ | 3,500 | 
| 135 | Peter O'Brien | ๐บ๐ธ | 3,500 | 
| 135 | Tomรกลก Tlstoviฤ | ๐ธ๐ฐ | 3,500 | 
| 135 | Anthony Fernandes | ๐ซ๐ท | 3,500 | 
A powerhouse combination for serious racers seeking top-tier performance and precision. Get the Moza R9 (9 NM) Wheelbase and GS V2P GT Wheel in this cutting-edge bundle from Moza today.