Find out who ranks highest on SimGrid.
| P | Name | Nationality | Onboarding |
|---|---|---|---|
| 15601 | Minesh Patel | 41.290 | |
| 15602 | Jan Reuben | 🇦🇶 | 41.294 |
| 15603 | Álvaro Martínez | 41.296 | |
| 15604 | Steven Lesperance | 41.297 | |
| 15604 | Ian Llewellyn | 41.297 | |
| 15606 | Alex Knecht | 🇧🇷 | 41.300 |
| 15606 | Krzysztof Mysiak | 41.300 | |
| 15608 | Thomas Henderson | 41.301 | |
| 15609 | Wytse De vries | 🇳ed | 41.305 |
| 15610 | Tygo Bekooij | 41.307 | |
| 15611 | Maximilian Kroll | 41.308 | |
| 15612 | Diederik Seppenwoolde | 🇳🇱 | 41.311 |
| 15613 | Blas Ríos | 41.312 | |
| 15614 | hugo plasschaert | 🇫🇷 | 41.319 |
| 15614 | Mihail Skripnikov | +7 | 41.319 |
| 15616 | Matt Couchman | 41.320 | |
| 15616 | Mikhail Kharkin | 🇷🇺 | 41.320 |
| 15618 | Robert Kurwica | 🇵🇱 | 41.324 |
| 15619 | Massimo Cuccaro | 41.326 | |
| 15620 | angerfist29 | 41.327 | |
| 15620 | Cohen Coles | 41.327 | |
| 15622 | Aisen Lopez-Ramos | 41.330 | |
| 15623 | Julian Janicki | 🇵🇱 | 41.331 |
| 15624 | Quentin FOURNEL | 41.336 | |
| 15624 | Saulo Vinícius | 41.336 | |
| 15626 | Asadawut Kaewma | 41.337 | |
| 15627 | Mark Morton | 41.338 | |
| 15628 | Dylan Barnes | 41.340 | |
| 15629 | Daniel Kuc | 41.341 | |
| 15630 | Rusty Caldwell | 🇺🇸 | 41.342 |
| 15631 | Marc Avery | 🇬🇧 | 41.347 |
| 15632 | Alex Aubert |MRT | 🇺🇸 | 41.351 |
| 15633 | Lucas Gonzalez | 🇧🇷 | 41.352 |
| 15633 | Christian Cagnina | 🇮taly | 41.352 |
| 15635 | Oğuz Himmelberg | 🇹🇷 | 41.354 |
| 15635 | Loukian Hardy | 🇫🇷 | 41.354 |
| 15637 | Egor Skotch | 41.366 | |
| 15637 | sacha de canteloube | 41.366 | |
| 15639 | Dale Parmenter | 🇬🇧 | 41.374 |
| 15639 | Kristof Gyori | 🇭🇺 | 41.374 |
Get the Ultimate Load Cell Pedals with the Moza CRP2 pedal set. That's a 200kg load cell pedal, made with CNC aerospace-grade aluminium, and a carbon fibre heel plate, for less than $500.