Find out who ranks highest on SimGrid.
| P | Name | Nationality | Wins |
|---|---|---|---|
| 1163 | Javier Ribas | ๐ช๐ธ | 1 |
| 1163 | David Mclellan | ๐ฌ๐ง | 1 |
| 1163 | Albert Tranghese | ๐บ๐ธ | 1 |
| 1163 | Cody Besselink | ๐ณ๐ฑ | 1 |
| 1163 | Christian Rocchi | ๐ฎ๐น | 1 |
| 1163 | Dario Sogaro | +39 | 1 |
| 1163 | Jรฉrรฉmie Jung | ๐ซ๐ท | 1 |
| 1163 | Rodrigo Bianchi | ๐ง๐ท | 1 |
| 1163 | Tomas Salonaho | ๐ซ๐ฎ | 1 |
| 1163 | Aaron Anderson | ๐บ๐ธ | 1 |
| 1163 | Dominic Thomas | ๐บ๐ธ | 1 |
| 1163 | Franco Becagli [BTR] | ๐ฎ๐น | 1 |
| 1163 | Juan Fajardo | ๐ช๐ธ | 1 |
| 1163 | Jeremy Boudouda | ๐ซ๐ท | 1 |
| 1163 | Lorenzo Cotellessa | ๐ฎ๐น | 1 |
| 1163 | Ike Tews | ๐ฉ๐ช | 1 |
| 1163 | David Tepper | ๐ฉ๐ช | 1 |
| 1163 | Jacob Hine | ๐ฌ๐ง | 1 |
| 1163 | Nicolรฒ Cinelli | ๐ฎ๐น | 1 |
| 1163 | Ramez Omran | ๐ธ๐ช | 1 |
| 1163 | Loรฏc Chaput--Michel | ๐ซ๐ท | 1 |
| 1163 | Pailiv Lukas | ๐ฉ๐ช | 1 |
| 1163 | Vojta Polesnรฝ | ๐จ๐ฟ | 1 |
| 1163 | Nicola Sacco | ๐ฎ๐น | 1 |
| 1163 | Christopher Knight | ๐ฌ๐ง | 1 |
| 1163 | Dmitry Rudman | ๐ท๐บ | 1 |
| 1163 | Nicolรฒ Tomasoni | ๐ฎ๐น | 1 |
| 1163 | Juha Mรคki-Jouppi | ๐ซ๐ฎ | 1 |
| 1163 | Nik Karagiannis | ๐ฌ๐ท | 1 |
| 1163 | Florian Wohler | ๐ฉ๐ช | 1 |
| 1163 | Andrei Rudei | ๐ฒ๐ฉ | 1 |
| 1163 | Victor Plourde | ๐จ๐ฆ | 1 |
| 1163 | Julian Strasser | ๐ฆ๐น | 1 |
| 1163 | Alessandro Di Candia [OSR-IIP] | ๐ฎ๐น | 1 |
| 1163 | Balรกzs Jurรกncsik | ๐ญ๐บ | 1 |
| 1163 | Jakub ฤaฤala | ๐จ๐ฟ | 1 |
| 1163 | Trinket D'Tasse | ๐ฌ๐ง | 1 |
| 1163 | Giuseppe Serlupi | ๐ฎ๐น | 1 |
| 1163 | Petr Jelรญnek | ๐จ๐ฟ | 1 |
| 1163 | Daniel Velez | ๐จ๐ด | 1 |
Get Pro Setups for all Hypercars, GT3s, GTEs and the LMP2 in Le Mans Ultimate. Pair our Pro Setups with Delta AI and Auto Insights to get faster, faster! Made by the best in the business.