Find out who ranks highest on SimGrid.
| P | Name | Nationality | Total Laps |
|---|---|---|---|
| 1276 | Vincenzo Costantino | ๐ฎ๐น | 388 |
| 1282 | Marc Grevsmuehl | ๐ฉ๐ช | 387 |
| 1283 | Christophe Carpentier | 386 | |
| 1283 | Anthony Camacho | ๐บ๐ธ | 386 |
| 1283 | Sven Latzke | 386 | |
| 1286 | Moritz Terhar | ๐ฉ๐ช | 385 |
| 1286 | Arno Crous | ๐ฟ๐ฆ | 385 |
| 1286 | Gergล Vitรกnyi | ๐ญ๐บ๐ณ | 385 |
| 1286 | Egor Kabrioletov | ๐ฆ๐ซ | 385 |
| 1286 | Max Ricca | ๐ฎ๐น | 385 |
| 1286 | Aaron Brandenberg | 385 | |
| 1286 | Giuseppe Di Liberto | ๐ฎ๐น | 385 |
| 1293 | Alexander Radoschowitz | 384 | |
| 1293 | BIELA DZ | 384 | |
| 1293 | Louis Mentrup | ๐ฉ๐ช | 384 |
| 1293 | Ilpo Ruotsalainen | ๐ซ๐ฎ | 384 |
| 1293 | Tom Watts | ๐ฌ๐ง | 384 |
| 1293 | Robert Cormack | ๐ฌ๐ง | 384 |
| 1293 | Pablo Raitรกn | ๐ช๐ธ | 384 |
| 1300 | Zsolt Baumgartner | ๐ญ๐บ | 383 |
| 1300 | Rodrigo Galรกn | ๐ฒ๐ฝ | 383 |
| 1300 | Tomasz Knopek | ๐ต๐ฑ | 383 |
| 1300 | Niyazii Cildirr | 383 | |
| 1300 | REMI BERTON | ๐ซ๐ท | 383 |
| 1305 | Nicolas Eichers | ๐ซ๐ท | 382 |
| 1305 | Artem Sova | ๐บ๐ฆ | 382 |
| 1305 | Giacomo Del Bergiolo | ๐ฎ๐น | 382 |
| 1305 | Dominic Maik Ludwig | ๐ฉ๐ช | 382 |
| 1305 | Antonio Meloni | ๐ฎ๐น | 382 |
| 1305 | harry clergue | ๐ซ๐ท | 382 |
| 1311 | Richรกrd Weimann | ๐ญ๐บ | 381 |
| 1311 | Henco van den Berg | ๐ฟ๐ฆ | 381 |
| 1311 | Daniel Jama | ๐ฌ๐ง | 381 |
| 1314 | Andrew Oakley | ๐ฌ๐ง | 380 |
| 1314 | Evgeniy Silaev | ๐ท๐บ | 380 |
| 1314 | Niklas Davis | ๐ฉ๐ช | 380 |
| 1314 | Max Hollstenius | 380 | |
| 1314 | Holger Koch | ๐ฉ๐ช | 380 |
| 1319 | Paddy Bo | ๐ฉ๐ช | 379 |
| 1319 | Peter Haberzettl | ๐ฉ๐ช | 379 |
Get brand-new pro setups for the LMP3 that's launched as part of the new ELMS content in LMU. All circuits and all variations are now ready, including the new Silverstone!