Find out who ranks highest on SimGrid.
P | Name | Nationality | Podiums |
---|---|---|---|
1100 | Germain Paps | ๐ซ๐ท | 1 |
1100 | Enzo Recchia [UR19] | ๐ฎ๐น | 1 |
1100 | Bertold Limpรกr | ๐ญ๐บ | 1 |
1100 | Pรณmizs Dรกniel | ๐ญ๐บ | 1 |
1100 | Niall Bullion | ๐ฌ๐ง | 1 |
1100 | Dan Barnard | ๐ฌ๐ง | 1 |
1100 | Brian Gilleece | 1 | |
1100 | Balรกzs Gรกti | ๐ญ๐บ | 1 |
1100 | Rick Tadema | ๐ณ๐ฑ | 1 |
1100 | Paul Cook | ๐ฌ๐ง | 1 |
1100 | Giorgio Cirelli | ๐ฎ๐น | 1 |
1100 | Abe Santema | ๐ณ๐ฑ | 1 |
1100 | Riki Polimeni | ๐ฎ๐น | 1 |
1100 | Mike Farla | ๐ณ๐ฑ | 1 |
1100 | Andrei Savescu | ๐ท๐ด | 1 |
1100 | Anton Tammenga | ๐ณ๐ฑ | 1 |
1100 | Emanuele Giunta[UR19] | ๐ฎ๐น | 1 |
1100 | Oliver Shakesby | ๐ฌ๐ง | 1 |
1100 | Jamie O'Connor | ๐ฌ๐ง | 1 |
1100 | Bruno Coleff | ๐ฆ๐ท | 1 |
1100 | Daniele Dionisi | ๐ฎ๐น | 1 |
1100 | Lennard Hollwedel | ๐ฉ๐ช | 1 |
1100 | Kodie Arnett | ๐บ๐ธ | 1 |
1100 | Daniel Scott | ๐ฌ๐ง | 1 |
1100 | Ferenc Danics | ๐ญ๐บ | 1 |
1100 | Anthony Willis | ๐บ๐ธ | 1 |
1100 | Arnas Simonaitis | ๐ฑ๐น | 1 |
1100 | Luca Schrotter | ๐ฉ๐ช | 1 |
1100 | Antonio Ferreira | ๐ต๐น | 1 |
1100 | Timur Chelukhin | ๐ท๐บ | 1 |
1100 | Antonin Meyers | ๐ซ๐ท | 1 |
1100 | Lucas de Deugd | ๐ณ๐ฑ | 1 |
1100 | Simone Seminara | ๐ฎ๐น | 1 |
1100 | Elia Erhard | ๐ซ๐ท | 1 |
1100 | Matteo Minelli | ๐ฎ๐น | 1 |
1100 | Javier Pancorbo | ๐ช๐ธ | 1 |
1100 | Stuart Cherry | ๐ฌ๐ง | 1 |
1100 | Miguel Martins | ๐ต๐น | 1 |
1100 | Craig Law | ๐ฌ๐ง | 1 |
1100 | Riccardo Fattore | ๐ต๐น | 1 |
Experience unparalleled racing realism with the Fanatec ClubSport DD+. Officially licensed for PlayStation 5, delivering 15 Nm of consistent torque, exceptional thermal stability, and lightning-fast acceleration. Elevate your driving experience now!