Find out who ranks highest on SimGrid.
P | Name | Nationality | Onboarding |
---|---|---|---|
5681 | Sergey Rozhkov | 44.335 | |
5682 | Lerg Berg | +1 | 44.351 |
5683 | Austin Baker | 44.353 | |
5684 | alex morles | 44.357 | |
5685 | Jonathan Grinberg | 44.365 | |
5686 | Régis M. da Rosa | 44.366 | |
5687 | Roberto Maria | 44.368 | |
5688 | Marcelo Triana | 🇺🇸🇦 | 44.372 |
5688 | Anton Ilin | 44.372 | |
5690 | Harry Powell | 44.389 | |
5691 | Bartłomiej Kuk | 44.393 | |
5692 | Pavel Kornilov | 🇧🇾 | 44.417 |
5693 | Connor ferriby | 44.427 | |
5694 | Josh Gg | 🇦🇺 | 44.431 |
5695 | Niklas Leon Weyh | OLR | 🇩🇪 | 44.432 |
5696 | Kornel Bilinski | 🇵🇱 | 44.440 |
5697 | Michael Oliveira | 44.442 | |
5698 | Max Tolkushev | 44.445 | |
5699 | George Socol | 🇷🇴 | 44.462 |
5700 | Nicholas Roma | 44.466 | |
5701 | Александр Никоноров | 44.481 | |
5702 | Mathéo Iturrioz | 44.483 | |
5703 | Bai Sheng | 🇫🇷 | 44.485 |
5704 | Fabio Monteiro | 🇵🇹 | 44.487 |
5705 | n4bcarmelomorabito | 44.501 | |
5706 | Klaus Furtner | 44.505 | |
5707 | Nikita Spitsyn | 44.508 | |
5708 | Christian Hinds | 44.514 | |
5709 | Geoff MaacK | SDET | 🇫🇷 | 44.517 |
5710 | Vincent Taylor | 44.528 | |
5710 | Andrea Occhiuto | 🇮🇹 | 44.528 |
5712 | Oleh Hoshovskyi | 🇺🇦 | 44.535 |
5713 | Liam Warrington | 🇬🇧 | 44.540 |
5714 | fabian scarcello | 44.581 | |
5715 | Marco Tronci | 44.585 | |
5716 | Raf Domingues | 74190 | 44.593 |
5717 | Alexandr Ochkin | 44.603 | |
5718 | Tino Bölke | 🇩🇪 | 44.605 |
5719 | Krisztián Csicsman | 44.608 | |
5720 | Kris Brown | 44.609 |
Our Auto Insights with Delta AI will instantly point out what you should be focused on to unlock more lap time faster. Braking, Entry, Apex, Exit. For LMU, iRacing, ACC, AC and GT7.