Find out who ranks highest on SimGrid.
| P | Name | Nationality | Onboarding |
|---|---|---|---|
| 11761 | daniel chin | 33.568 | |
| 11762 | Pablo Figueira | +598 | 33.573 |
| 11762 | Fernando Afonso | ๐ง๐ท | 33.573 |
| 11764 | Serhii Alieksieiev | ๐บ๐ฆ | 33.578 |
| 11765 | Leandro Miguel | 33.582 | |
| 11766 | Enrico Casalini | ๐ฎ๐น | 33.584 |
| 11766 | Arjun Karanam | ๐ฎ๐ณ | 33.584 |
| 11768 | Formula Phantom | 33.586 | |
| 11769 | TOM PROVOST | ๐บ๐ธ | 33.588 |
| 11770 | Jeb Lee | 33.593 | |
| 11771 | pedro blanco azcarate | 33.594 | |
| 11772 | Luigi Lumia | 33.596 | |
| 11773 | Matฤj Kmoch | 33.598 | |
| 11774 | Mixail Kotov | 33.599 | |
| 11775 | Andy Barker | 33.603 | |
| 11776 | Thomas Boulajeri | ๐ซ๐ท | 33.607 |
| 11777 | Sem K Kortlever | ๐ณ๐ฑ | 33.612 |
| 11778 | Michele Aguzzi | 33.614 | |
| 11778 | Ethan Kennerley | 33.614 | |
| 11780 | Andrew Dolmatov | ๐ธ๐ฐ | 33.615 |
| 11781 | Robin Proลกek | ๐จ๐ฟ | 33.617 |
| 11782 | Trang Chแปง 13WIN | 33.621 | |
| 11783 | Gaby Yau | ๐ญ๐ฐ | 33.622 |
| 11784 | Patryk Kalitkiewicz | 33.628 | |
| 11785 | Niklas Berger | ๐ฉ๐ช | 33.629 |
| 11786 | Zayne Morton | ๐บ๐ธ | 33.631 |
| 11787 | Antรณnio Cardoso | ๐ต๐น | 33.632 |
| 11788 | Parsa Taghvaei | ๐ฎ๐ท | 33.633 |
| 11788 | Paul Rays | 33.633 | |
| 11790 | Antonino Reimondo | 33.636 | |
| 11791 | Ryan Francesco Meia | ๐ฎ๐น | 33.639 |
| 11792 | Ian Craig | 33.640 | |
| 11793 | Oliver Andersson | ๐ธ๐ช | 33.642 |
| 11794 | Tobias Michels | 33.644 | |
| 11795 | An Hoo | ๐จ๐ณ | 33.645 |
| 11795 | Devon Nelson | ๐บ๐ธ | 33.645 |
| 11797 | Eric Taylor | 33.647 | |
| 11798 | Simone Crescenzio | ๐ฎ๐น | 33.652 |
| 11799 | Christophe Saunier | ๐ซ๐ท | 33.661 |
| 11800 | Andre Fischer | 33.662 |
Get your hands on AC Evo setups tailored to all of the Daily Racing series now on ACEVO.gg. That's all the cars and all the series covered every week, with auto-install ready to go. All in Delta 5.4.