Find out who ranks highest on SimGrid.
P | Name | Nationality | Onboarding |
---|---|---|---|
801 | Moritz Wagner | ๐ฉ๐ช | 15.150 |
802 | Marco Zappini | ๐ฎ๐น | 15.156 |
803 | Erik Nonnenmacher | ๐ฉ๐ช | 15.161 |
804 | VITALIY NECHAEV | 15.163 | |
805 | Dimitris Gkonos | ๐ฌ๐ท | 15.180 |
806 | Lรณri Szabรณ | ๐ท๐ด | 15.187 |
807 | Daniel Borchert | ๐ฉ๐ช | 15.192 |
808 | Bradley Tidwell | 15.193 | |
809 | Musa KURT | 15.202 | |
810 | Luca Gattuso | ๐ฎ๐น | 15.203 |
811 | Stephen Magar | 15.207 | |
812 | Anton Wilpert | 15.214 | |
813 | Dylan Rae | 15.219 | |
814 | Filip Orlowski | ๐ต๐ฑ | 15.226 |
815 | Jasvir Singh | ๐ฌ๐ง | 15.231 |
816 | Havoc Gamer | 15.239 | |
817 | Mike Dolce | ๐บ๐ธ | 15.244 |
818 | Alonso Li | 15.245 | |
819 | Charlie Walker | 15.248 | |
820 | Jannis Buhl | 15.255 | |
821 | Caio Tavares | 15.274 | |
822 | Edoardo Dorito | ๐ฎ๐น | 15.275 |
823 | Luca Andrea Collins | 15.276 | |
824 | Ricardo Breugeltje | ๐ณ๐ฑ | 15.281 |
825 | Mark Foster | 15.303 | |
826 | Enzo LAMBERT | 15.326 | |
827 | Feyzan Sheikh | 15.340 | |
828 | Oliver Stone | 15.354 | |
829 | Alex Minton | 15.362 | |
830 | Seulgi Kyung | 15.375 | |
831 | Kyle Patto | 15.380 | |
832 | Arbie Michael | 15.387 | |
833 | Goopher Maijenburg | 15.388 | |
834 | Thรฉo Deguy | 15.423 | |
834 | Binyao Wang | 15.423 | |
836 | Roland Szucs | 15.424 | |
837 | City Sabong67 | ๐ป๐ณ | 15.438 |
838 | Tucker Graves | ๐บ๐ธ | 15.440 |
839 | Jonathan Smart | 15.465 | |
840 | Lucas Hammes | 15.466 |
Get to grips with the official Direct Drive Bundle for Gran Turismo. The Gran Turismo (GT) DD Pro (8 NM) bundle. Compatible with PlayStation and PC.