Find out who ranks highest on SimGrid.
P | Name | Nationality | Onboarding |
---|---|---|---|
7000 | Balint Bronz | ๐ญ๐บ | 55.783 |
7002 | Alexandr Shepilov | 55.785 | |
7003 | Rick Gh | ๐ฆu | 55.792 |
7004 | Stefano Alessi | 55.807 | |
7005 | Alejandro Rovillard | 55.808 | |
7006 | Marc Ray | ๐บ๐ธ | 55.814 |
7007 | Thomas Hoxslooo | 55.818 | |
7008 | Patrick Zimmermann | 55.844 | |
7009 | Breno Rodrigues | 55.870 | |
7010 | Sven Hasseler | ๐ฉ๐ช | 55.877 |
7011 | Joao pedro Santos | ๐ง๐ท | 55.910 |
7012 | Nardus de Lange | 55.911 | |
7013 | alex floris | 55.916 | |
7014 | Gobin Philip | 55.923 | |
7015 | Alessandro Landolfi | ๐ฎ๐น | 55.928 |
7016 | Ken Van Steenbergen | 55.932 | |
7017 | Szymon Gorzelany | 55.934 | |
7018 | pat_0661 | 55.940 | |
7019 | Yagnik Velari | 55.944 | |
7020 | luis vila mas | 55.957 | |
7021 | Paolo Bitta | 55.973 | |
7022 | Muhummad Patel | 55.975 | |
7023 | Adam Bugala | ๐ต๐ฑ | 56.022 |
7024 | Martin Koลกut | ๐จ๐ฟ | 56.030 |
7024 | Maxim Kislov | 56.030 | |
7026 | Marco Bonvini | 56.048 | |
7027 | Sorin Albu | 56.054 | |
7028 | Jimmy BadDogs - EKV | ๐ซ๐ท | 56.055 |
7029 | Kallum Ferguson | 56.062 | |
7030 | shengwu cai | 56.068 | |
7031 | Samuel Wehr | 56.077 | |
7032 | Csongor Szรกzi | ๐ญ๐บ | 56.090 |
7033 | Andrei Plotnikov | 56.112 | |
7034 | Andrew Huffman | ๐จ๐ฆ | 56.120 |
7034 | Dmytriy Sharov | ๐ฎ๐น | 56.120 |
7036 | Gabriele Marchesi | ๐ฎ๐น | 56.121 |
7037 | Nick Zah | 56.144 | |
7038 | Sebastien Gateau | ๐ซ๐ท | 56.145 |
7039 | Andrea Beghi | ๐ฎ๐น | 56.155 |
7040 | Davide Zanibellato | ๐ฎ๐น | 56.174 |
The 12 NM direct drive base is accompanied by the Vision GS Steering Wheel offering unparalleled force feedback and a customisable 2.85-inch HD touchscreen. The future is now with the Moza R12 bundle.