Find out who ranks highest on SimGrid.
| P | Name | Nationality | Onboarding |
|---|---|---|---|
| 20201 | Davut Kayman | 01:10.722 | |
| 20202 | Angelo Ghidini | ๐ฎ๐น | 01:10.729 |
| 20203 | Christian Stil | 01:10.731 | |
| 20204 | Pavel Tomes | 01:10.738 | |
| 20205 | Duarte Aguiar | 01:10.740 | |
| 20206 | Chris Gixxy | 01:10.748 | |
| 20207 | Lukasz Malinowski | 01:10.751 | |
| 20208 | Rostislav Pustovit | ๐บ๐ฆ | 01:10.758 |
| 20209 | Rafael Filipe | ๐ต๐น | 01:10.759 |
| 20210 | Dmitry Starikov | 01:10.777 | |
| 20211 | Victor Rovenko | ๐บ๐ฆ | 01:10.786 |
| 20212 | Ariel ABRAHAMS | 01:10.787 | |
| 20213 | Harry Boerstra | 01:10.799 | |
| 20213 | Werner Kitzinger | RP | ๐ฉ๐ช | 01:10.799 |
| 20215 | Pascal Polatynski | 01:10.806 | |
| 20216 | Lรฉo Morvan | ๐ซ๐ท | 01:10.808 |
| 20216 | Semyon Kovalchuk | ๐ท๐บ | 01:10.808 |
| 20218 | Noah Rattenhuber | ๐ฉ๐ช | 01:10.811 |
| 20219 | jh pei | 01:10.813 | |
| 20220 | Guillaume vocanson | 01:10.814 | |
| 20220 | Charlie Giz | ๐ฌ๐ง | 01:10.814 |
| 20222 | Stijn Oosterbosch | 01:10.818 | |
| 20223 | Moisรฉs Cardoso | ๐ง๐ท | 01:10.826 |
| 20224 | Jeshe Ghethunen | 01:10.829 | |
| 20225 | rudy crb | 01:10.831 | |
| 20226 | Kurt Mildenberger | ๐ฉ๐ช | 01:10.842 |
| 20227 | francesco de felice | ๐ฎ๐น | 01:10.852 |
| 20228 | Ryan Chanko | ๐บ๐ธ | 01:10.855 |
| 20229 | Aleksandr Kudriavtsev | ๐ท๐บ | 01:10.866 |
| 20230 | sword cyan | 01:10.877 | |
| 20231 | GRACIANO ANTONIO | ๐ง๐ท | 01:10.882 |
| 20232 | Kevin Kadar | 01:10.885 | |
| 20233 | Kevin Fouad | ๐บ๐ธ | 01:10.896 |
| 20234 | Jimmy McManamon | 01:10.899 | |
| 20234 | Aleksandrs Eigims | 01:10.899 | |
| 20234 | John Proctor | ๐บ๐ธ | 01:10.899 |
| 20237 | Geovane Cruz | ๐ง๐ท | 01:10.901 |
| 20238 | Raul Garcรญa-Toledano | 01:10.903 | |
| 20239 | Fernando Silva | 01:10.908 | |
| 20240 | Maxim Miziuc | 01:10.921 |
Get the Ultimate Load Cell Pedals with the Moza CRP2 pedal set. That's a 200kg load cell pedal, made with CNC aerospace-grade aluminium, and a carbon fibre heel plate, for less than $500.