Find out who ranks highest on SimGrid.
| P | Name | Nationality | Onboarding |
|---|---|---|---|
| 17721 | Bruno Rizzo | 45.805 | |
| 17722 | Daniel Robb | 45.807 | |
| 17723 | Riccardo Portaluppi | 45.813 | |
| 17723 | Preetham John | 45.813 | |
| 17723 | Travis Billington | ๐บ๐ธ | 45.813 |
| 17726 | Nikita Sibeykin | ๐ท๐บ | 45.817 |
| 17727 | Michel Garcia | 45.819 | |
| 17728 | Marvin Storck | 45.826 | |
| 17729 | Robin Dijt | 45.828 | |
| 17729 | Ian Jung | 45.828 | |
| 17731 | Antonio Altavilla | 45.829 | |
| 17731 | Aleksander Kuznetsov | 45.829 | |
| 17733 | Will Knight | 45.832 | |
| 17734 | Martin Modestov | 45.840 | |
| 17735 | Renato Musumeci | 45.841 | |
| 17736 | Matthew Lazzari | ๐น๐น | 45.842 |
| 17737 | Leonid Shmelkov | 45.843 | |
| 17738 | Sergey Krasovskiy | 45.844 | |
| 17739 | Giita Shelow | 45.846 | |
| 17739 | Luis Fichtner | ๐ฉ๐ช | 45.846 |
| 17741 | Bostjan Lusina | 45.849 | |
| 17742 | Kimi Gadegast | ๐ฉ๐ช | 45.851 |
| 17743 | Elcio Ribeiro | ๐ง๐ท | 45.853 |
| 17744 | Ivo Pinto | 45.855 | |
| 17744 | Billy Fredell | ๐บ๐ธ | 45.855 |
| 17744 | Niki Travers Tauss | ๐ฒ๐น | 45.855 |
| 17744 | Oliver Vilverger-Jรกrfรกs | 45.855 | |
| 17748 | Arse Kalu | 45.856 | |
| 17749 | Michal Zygmunt | 45.857 | |
| 17750 | Carlo Vittori | ๐ฎ๐น | 45.863 |
| 17750 | Sergio S Ferreira | 45.863 | |
| 17752 | Florian Schlefers | 45.868 | |
| 17752 | Andrew Bordokin | ๐ท๐บ | 45.868 |
| 17754 | Melvin Soulet | 45.876 | |
| 17754 | MIscha Jehli | 45.876 | |
| 17756 | T'nnox Mโgitonga | 45.877 | |
| 17757 | Ruben Schepers | 45.878 | |
| 17757 | TIM MEURIS | 45.878 | |
| 17759 | Rainer Langkau | ๐ฉ๐ช | 45.879 |
| 17760 | Saber Kitsune | ๐บ๐ธ | 45.884 |
Take advantage of incredible Black Friday prices on Sim Racing products from Moza, Simagic and More! Build your own bundle for massive savings this November.