Find out who ranks highest on SimGrid.
P | Name | Nationality | Onboarding |
---|---|---|---|
3081 | Matt Mahoney | 21.444 | |
3082 | Barry Acker | ๐บ๐ธ | 21.446 |
3083 | Andrea Farris | 21.453 | |
3084 | Kovacs Gellert | 21.454 | |
3085 | David Burns | 21.455 | |
3086 | Berkan Kilic | ๐ฉ๐ช | 21.460 |
3086 | Radu Grosu | ๐ท๐ด | 21.460 |
3088 | Caden Bravos | 21.464 | |
3089 | Dominho Schlender | ๐ฆ๐น | 21.469 |
3090 | Ilia kiper | 21.473 | |
3091 | Pijke Petersen | ๐ณ๐ฑ | 21.479 |
3091 | Anwar kodad | ๐ฒ๐ฆ | 21.479 |
3093 | Kyrylo Rizvan | ๐บ๐ฆ | 21.484 |
3094 | Alessandro Biasi | ๐ฎ๐น | 21.489 |
3095 | Hermann Daube | 21.490 | |
3095 | Fabian Vogel | 21.490 | |
3097 | Martijn Brink | 21.493 | |
3098 | Gonรงalo Rocha | 21.500 | |
3098 | Max Hinsche | 21.500 | |
3100 | Matyรกลก Nฤmec | 21.501 | |
3101 | Daniel Wong | ๐ฎ๐ฉ | 21.502 |
3102 | Sam Cullen | 21.507 | |
3103 | Alexander Sarazha | 21.519 | |
3104 | Alfie Burgess | 21.521 | |
3105 | Kieran Gore | 21.530 | |
3105 | Sean Davis | 21.530 | |
3107 | 789betvij 789betvij | 21.531 | |
3108 | Nikolay Selin | 21.534 | |
3109 | Pauls Skriveris | ๐ฑ๐ป | 21.535 |
3110 | Agustin Fueyo | ๐ฆ๐ท | 21.538 |
3111 | Luke Close | 21.540 | |
3112 | Jack McCarthy | ๐ฌ๐ง | 21.549 |
3113 | Sam John | 21.552 | |
3114 | Martin Steinbach | ๐ฉ๐ช | 21.559 |
3114 | Zander Parkin | ๐ฌ๐ง | 21.559 |
3116 | Coreyr Roo | ๐บ๐ธ | 21.565 |
3117 | Ilya maksimov | 21.567 | |
3118 | Luke hazard | 21.569 | |
3118 | Ryan O'Sullivan | ๐ฌ๐ง | 21.569 |
3120 | Jeremy Humbert | ๐บ๐ธ | 21.573 |
Study the data from World Series pros like Igor Fraga, Manu Rodriguez & Baptiste Beauvois so you can improve faster. Then use Delta AI to show you a corner-by-corner analysis for instant results.