Find out who ranks highest on SimGrid.
| P | Name | Nationality | Podiums |
|---|---|---|---|
| 1199 | Diarmuid Griffin | ๐ฎ๐ช | 6 |
| 1199 | James Fraser | 6 | |
| 1199 | Andrea Consoli | ๐ฎ๐น | 6 |
| 1199 | Senna Breunesse | ๐ณ๐ฑ | 6 |
| 1199 | Adrian O'Mordha | ๐ฎ๐ช | 6 |
| 1199 | Brett Want | ๐ฆ๐บ | 6 |
| 1199 | Angelo Morganti | ๐ฎ๐น | 6 |
| 1199 | Alex Stramare | ๐ฎ๐น | 6 |
| 1199 | Cel Hasgo | ๐ฉ๐ช | 6 |
| 1199 | Edson Araรบjo | 6 | |
| 1199 | Daniel Hatton | ๐ฌ๐ง | 6 |
| 1199 | Kai Ru | ๐ฉ๐ช | 6 |
| 1199 | Koby Kay | ๐ฟ๐ฆ | 6 |
| 1199 | Sam King | ๐บ๐ธ | 6 |
| 1199 | Pablo Ahumada | PPR | ๐จ๐ฑ | 6 |
| 1199 | Rafael Arruda | 6 | |
| 1199 | Brian Mancuso | ๐ฎ๐น | 6 |
| 1199 | Koert Bakker | ๐ณ๐ฑ | 6 |
| 1199 | Kevin Hay | ๐จ๐ฆ | 6 |
| 1199 | Damian Lysoniewski | ๐ต๐ฑ | 6 |
| 1199 | Miguel Jimenez | ๐จ๐ท | 6 |
| 1199 | Giuseppe Pietro Macaluso | ๐ฎ๐น | 6 |
| 1199 | Danny Hall | ๐จ๐ฆ | 6 |
| 1199 | Dario Danko | ๐ฆ๐น | 6 |
| 1199 | Louis Boulton | 6 | |
| 1199 | Moritz Wagner | ๐ฉ๐ช | 6 |
| 1199 | David Rato | ๐ต๐น | 6 |
| 1199 | Don Crack | ๐ฉ๐ช | 6 |
| 1349 | Ju EKV ADIKTIF | ๐ซ๐ท | 5 |
| 1349 | The Jackel | ๐บ๐ธ | 5 |
| 1349 | Marcel Brahms MAJA | ๐ฉ๐ช | 5 |
| 1349 | Adam Elzein | ๐ฆ๐บ | 5 |
| 1349 | Miguel Parro | 5 | |
| 1349 | Matteo Camilli | ๐ฎ๐น | 5 |
| 1349 | Andrew Lewins | ๐ฌ๐ง | 5 |
| 1349 | Marco Pinelli | 5 | |
| 1349 | Bjรถrn-Lars Blank | ๐ฉ๐ช | 5 |
| 1349 | MRT | Cauรฃ Fonseca | ๐ง๐ท | 5 |
| 1349 | Ryan George | ๐ฒ๐น | 5 |
| 1349 | Marcello Rinaldi | ๐ฎ๐น | 5 |
The 12 NM direct drive base is accompanied by the Vision GS Steering Wheel offering unparalleled force feedback and a customisable 2.85-inch HD touchscreen. The future is now with the Moza R12 bundle.