Find out who ranks highest on SimGrid.
P | Name | Nationality | Onboarding |
---|---|---|---|
9801 | Florent Blavot | 02:12.882 | |
9802 | Lars Lehmann | ๐ฉ๐ช | 02:12.963 |
9803 | Serhii Sapozhnikov | ๐บ๐ฆ | 02:12.975 |
9804 | Z BET | 02:13.006 | |
9805 | Daniele Cirillo | ๐ฎ๐น | 02:13.023 |
9806 | Osvaldo Pellegrino | 02:13.064 | |
9807 | Marc-Oliver Hoffmann | ๐ฉ๐ช | 02:13.090 |
9808 | Dean Matthews | 02:13.098 | |
9809 | Nick Wilson | 02:13.217 | |
9810 | Bread Knighter | ๐ท๐บ | 02:13.301 |
9811 | Ricardo Pratos | ๐ต๐น | 02:13.453 |
9812 | Andrei Tsikhan | ๐ง๐พ | 02:13.460 |
9813 | Alberto Azcona | ๐ช๐ธ | 02:13.525 |
9814 | nwbm | 02:13.532 | |
9815 | PEM6O | 02:13.805 | |
9816 | ะัั ะปะพั | 02:13.863 | |
9817 | Walter Lopez | 02:13.895 | |
9818 | max1mka_anon | 02:13.916 | |
9819 | Adam Hunt | ๐ณ๐ฟ | 02:14.096 |
9820 | Mark Miller | 02:14.261 | |
9821 | Tiago Fernandes | 02:14.265 | |
9822 | Andrew Shanahan | ๐ฎ๐ช | 02:14.317 |
9823 | Alex Broggi | 02:14.321 | |
9824 | Peter Drรถรler | 02:14.513 | |
9825 | christoph schlaugies | 02:14.524 | |
9826 | Kurt C. Hose | 02:14.819 | |
9827 | wreckt00 | 02:15.067 | |
9828 | Marcus Steinberger | 02:15.139 | |
9829 | Davy Ranks | 02:15.209 | |
9830 | Andy Lewis | ๐ฌ๐ง | 02:15.234 |
9831 | Florian Mazespin | ๐ฉ๐ช | 02:15.246 |
9832 | Marcolio Diniz | ๐ง๐ท | 02:15.475 |
9833 | Josh Bob | 02:15.485 | |
9834 | David ล tupak | 02:15.492 | |
9835 | Cody Baumeister | 02:15.511 | |
9836 | Ahamed Al Rashadhi Mohamed Ali Sabri | 02:15.521 | |
9837 | surface6096 | 02:15.564 | |
9838 | Jean Carlos Fagundes | 02:15.574 | |
9839 | pappy Boyington | 02:15.684 | |
9840 | Cristiano Mendonรงa | ๐ต๐น | 02:15.723 |
The 12 NM direct drive base is accompanied by the Vision GS Steering Wheel offering unparalleled force feedback and a customisable 2.85-inch HD touchscreen. The future is now with the Moza R12 bundle.