Find out who ranks highest on SimGrid.
P | Name | Nationality | Wins |
---|---|---|---|
774 | Giuseppe Guttuso | ๐ฎ๐น | 2 |
774 | Szabolcs Laczkรณ | 2 | |
774 | Igor Mello | ๐ง๐ท | 2 |
774 | ลฝiga Dragoลก | ๐ธ๐ฎ | 2 |
774 | Vito Salvatore Maiorana | ๐ฎ๐น | 2 |
774 | Tommaso Cosmi | ๐ฎ๐น | 2 |
774 | Tobias Hagi | ๐ฉ๐ช | 2 |
774 | Vinรญcius Pilat | ๐ง๐ท | 2 |
774 | Wikus van Zyl | ๐ฟ๐ฆ | 2 |
774 | Uldrich Kohne - UGL | ๐ฟ๐ฆ | 2 |
774 | Stu Rodgers | ๐ฌ๐ง | 2 |
774 | Davi Seixas | ๐ง๐ท | 2 |
774 | Rhys Palazzolo | ๐ฆ๐บ | 2 |
774 | รcaro Albano | 2 | |
774 | Marcus vinicius 3937852993060782568 | 2 | |
774 | PRT_ Tonyy7 | ๐ฎ๐น | 2 |
774 | Muhammad Umar | ๐ฆ๐บ | 2 |
774 | Alessandro Leggio | PRT | ๐ฎ๐น | 2 |
774 | Miguel Jimenez | ๐จ๐ท | 2 |
774 | De Faes | ๐ง๐ช | 2 |
774 | Ian Simcox | ๐ฌ๐ง | 2 |
774 | Brent Abbott | ๐บ๐ธ | 2 |
774 | Adrian Fraczek | ๐ต๐ฑ | 2 |
774 | Alex Pรฉntek | ๐ธ๐ฐ | 2 |
774 | Lee Baillie | ๐ฌ๐ง | 2 |
774 | Richard Valerio | 2 | |
774 | Melvin Kroes | ๐ณ๐ฑ | 2 |
774 | Grรฉgory Corman | 2 | |
774 | EmmanueLlRaceOne Raffesberg | 2 | |
774 | Pat Rick | ๐ฆ๐น | 2 |
774 | Matthew Smith | ๐บ๐ธ | 2 |
774 | Apostolos Giamagas | ๐ฉ๐ช | 2 |
774 | Braeden Henderson | ๐ฆ๐บ | 2 |
774 | Philipp Lรผckerath | ๐ฉ๐ช | 2 |
774 | Fabes Limp | ๐ฉ๐ช | 2 |
774 | Mike Matthews | ๐ฌ๐ง | 2 |
774 | Louis Baptiste | ๐ฌ๐ง | 2 |
774 | Andy Ide | ๐ฌ๐ง | 2 |
774 | Flemming Klaas | ๐ฉ๐ช | 2 |
774 | Barry Bogaert | ๐ง๐ช | 2 |
Get to grips with the official Direct Drive Bundle for Gran Turismo. The Gran Turismo (GT) DD Pro (8 NM) bundle. Compatible with PlayStation and PC.