Find out who ranks highest on SimGrid.
P | Name | Nationality | Fastest Laps |
---|---|---|---|
677 | Bradley Vincent | 4 | |
677 | Kevin Reid | ๐ฆ๐บ | 4 |
677 | Lars Mohr | ๐ฉ๐ช | 4 |
677 | Mario Simeone | ๐ฎ๐น | 4 |
677 | Riccardo Dentini | ๐ฎ๐น | 4 |
677 | Mattia Romeri | ๐ฎ๐น | 4 |
677 | Maurizio Manos | ๐ฎ๐น | 4 |
677 | Jeff Pike | ๐ฌ๐ง | 4 |
677 | Alex Seibert | ๐ฉ๐ช | 4 |
677 | Henrique Araujo | ๐ง๐ท | 4 |
677 | Andrรฉ Damrat | ๐ฉ๐ช | 4 |
677 | Shane Flaherty | ๐ฎ๐ช | 4 |
677 | Nicola Coccia | ๐ฎ๐น | 4 |
677 | Luca Zangrossi | 4 | |
677 | Axel Casier | MRT | ๐ง๐ช | 4 |
677 | Simone Ferri | ๐ฎ๐น | 4 |
677 | Mark Chapman | ๐ฌ๐ง | 4 |
677 | Jรถrgen Lรถfstrand | ๐ธ๐ช | 4 |
677 | David Santos | ๐ต๐น | 4 |
677 | RENATO OLIVEIRA | ๐ง๐ท | 4 |
677 | Alex Rapisarda | ๐ฎ๐น | 4 |
677 | Vinรญcius Pilat | ๐ง๐ท | 4 |
677 | Roel Hermsen | ๐ณ๐ฑ | 4 |
677 | Anjalou Bolden | ๐บ๐ธ | 4 |
677 | Marcus vinicius 3937852993060782568 | 4 | |
677 | manuel verzi | ๐ฎ๐น | 4 |
677 | Robert de Wildt | ๐ณ๐ฑ | 4 |
677 | Alexander Mรถllmann | ๐ฉ๐ช | 4 |
677 | Dylan Funk | 4 | |
677 | Lee Baillie | ๐ฌ๐ง | 4 |
677 | Dan Parris | ๐ฌ๐ง | 4 |
677 | Ellison Williams | 4 | |
677 | David Murzyn | ๐บ๐ธ | 4 |
677 | Mikolaj Zietek | ๐ต๐ฑ | 4 |
677 | P. Henrique | ๐ง๐ท | 4 |
677 | Riccardo Crocini | ๐ฎ๐น | 4 |
677 | Sascha Heukamp | ๐ฉ๐ช | 4 |
677 | Lee Watson | ๐ฌ๐ง | 4 |
677 | Chris Clements | 4 | |
677 | Edson Araรบjo | 4 |
The 12 NM direct drive base is accompanied by the Vision GS Steering Wheel offering unparalleled force feedback and a customisable 2.85-inch HD touchscreen. The future is now with the Moza R12 bundle.