Find out who ranks highest on SimGrid.
| P | Name | Nationality | Onboarding |
|---|---|---|---|
| 18881 | Phillip McCarty | 01:03.805 | |
| 18882 | Leon Duerr | 01:03.806 | |
| 18882 | Thomas Fischer | π©πͺ | 01:03.806 |
| 18884 | TIM MEURIS | 01:03.810 | |
| 18885 | Vincent Simard | π¨π¦ | 01:03.813 |
| 18886 | weihang zhang | π¨π³ | 01:03.814 |
| 18887 | Emiliano | 01:03.825 | |
| 18888 | oihan travaux | π«π· | 01:03.837 |
| 18889 | Prabakaran A S | 01:03.840 | |
| 18890 | Giando Fraschini | 01:03.842 | |
| 18891 | Sergio RodrΓguez | πͺπΈ | 01:03.843 |
| 18892 | Darren Spratt | 01:03.846 | |
| 18893 | Charlie Hulett | π¬π§ | 01:03.850 |
| 18894 | Tom Kennedy | 01:03.873 | |
| 18895 | Ike Heiligenberg | 01:03.881 | |
| 18896 | Rene Scholze | 01:03.901 | |
| 18897 | glawill guzman | 01:03.903 | |
| 18898 | Jurijs Fjodorovs | 01:03.905 | |
| 18899 | Benjamin Ambler | 01:03.906 | |
| 18900 | Pierre Sadler | π¦π· | 01:03.914 |
| 18901 | Noah Gregait | 01:03.916 | |
| 18902 | Joe Eaton | π¬π§ | 01:03.923 |
| 18903 | Maksym Brovarenko | πΊπ¦ | 01:03.931 |
| 18904 | Andrzej Miskowiec | 01:03.958 | |
| 18904 | Helder Carvalho | 01:03.958 | |
| 18906 | Igor Lemekhov | 01:03.960 | |
| 18907 | kenneth mckinnon | π¬π§ | 01:03.965 |
| 18908 | Thalles Cristiano | 01:03.968 | |
| 18908 | Cesar Jimenez | 01:03.968 | |
| 18910 | Maxime Brondy | π«π· | 01:03.971 |
| 18911 | Sebastian Lemmens | 01:03.996 | |
| 18912 | Victor Simpson | π¦πΊ | 01:04.000 |
| 18913 | Joey Janssen | 01:04.002 | |
| 18913 | Hung Truong | 01:04.002 | |
| 18915 | Fabio starke | 01:04.010 | |
| 18916 | mickael bachelet | 01:04.011 | |
| 18917 | Lysander Alexander Max Manke | π©πͺ | 01:04.019 |
| 18918 | Mic Ha | π©πͺ | 01:04.029 |
| 18919 | kusal_dze | 01:04.037 | |
| 18919 | Hanro Dyer | 01:04.037 |
Get the Ultimate Load Cell Pedals with the Moza CRP2 pedal set. That's a 200kg load cell pedal, made with CNC aerospace-grade aluminium, and a carbon fibre heel plate, for less than $500.