Find out who ranks highest on SimGrid.
P | Name | Nationality | Onboarding |
---|---|---|---|
9321 | Théo Jammes | 01:54.785 | |
9322 | Matthew Leach | 01:54.787 | |
9323 | Kayla Smith | 🇺🇸 | 01:54.849 |
9324 | filippo maranesi | 01:54.852 | |
9325 | Touraj Jafarieh | 01:54.892 | |
9326 | Christoph Schlaeger | 🇩🇪 | 01:54.902 |
9327 | Goan Malomgré | 🇧🇪 | 01:55.008 |
9328 | Anderson Vieira | 01:55.013 | |
9329 | og_wog | 01:55.039 | |
9330 | Marko Djujich | 🇭🇷 | 01:55.061 |
9331 | Wiktor Kaźmierczak | 🇵🇱 | 01:55.078 |
9332 | cbumraw | 01:55.111 | |
9333 | Francisco Fernandez | 01:55.190 | |
9334 | erikbentsen | 01:55.301 | |
9335 | Tomasz Gefert | 01:55.302 | |
9336 | Danilo Magnani | 🇮🇹 | 01:55.390 |
9337 | Nikola Petrović | 🇬🇧 | 01:55.394 |
9338 | Marco Rytz | 🇨🇭 | 01:55.437 |
9339 | Kacper Ziółkowski | 01:55.505 | |
9340 | ANDRÉ FAÇANHA | 🇧🇷 | 01:55.560 |
9341 | Rudi Venter | 🇿🇦 | 01:55.612 |
9342 | Antek Najsarek | +48 | 01:55.655 |
9343 | Alexis Sasseville | 01:55.806 | |
9344 | Piotr Mas | 01:55.811 | |
9345 | Daniele Ama | 01:55.851 | |
9346 | Christian Benitez | 01:55.866 | |
9347 | Claudio Federico | 01:55.872 | |
9348 | Florian Dietrich | 🇩🇪 | 01:55.886 |
9349 | Giovanni ciulla | 🇮🇹 | 01:55.933 |
9350 | Raúl Molina | 01:55.952 | |
9351 | Allan Docherty | 01:55.974 | |
9352 | Gianpiero Tarpeo | 01:56.078 | |
9353 | Anthony Savva | 01:56.079 | |
9354 | Quinn De Klerk | 🇦🇺 | 01:56.109 |
9355 | Mattiz Bogaerts | 01:56.118 | |
9356 | Amir Gilmanov | 01:56.278 | |
9357 | Jone Tungland | 01:56.436 | |
9358 | Tcr_ Sebdu72 | 🇫🇷 | 01:56.496 |
9359 | Jeremiasz Wisniewski | 01:56.516 | |
9360 | James Ridder | 01:56.517 |
Our Auto Insights with Delta AI will instantly point out what you should be focused on to unlock more lap time faster. Braking, Entry, Apex, Exit. For LMU, iRacing, ACC, AC and GT7.