Find out who ranks highest on SimGrid.
P | Name | Nationality | Fastest Laps |
---|---|---|---|
234 | mattia ubertalli | ๐ฎ๐น | 3 |
234 | Jeff Hancox | ๐ฟ๐ฆ | 3 |
234 | Oskar Saaristo | ๐ซ๐ฎ | 3 |
234 | Volkan Bakirdan | ๐บ๐ธ | 3 |
234 | Federico Calello | ๐ฆ๐ท | 3 |
234 | Marko Talevski | ๐ฒ๐ฐ | 3 |
234 | Andre Serodio | ๐ฟ๐ฆ | 3 |
234 | Joe Coffin | ๐ฌ๐ง | 3 |
234 | Andrea Masiero | ๐ฎ๐น | 3 |
234 | Daniel Harris | ๐ฆ๐บ | 3 |
234 | Vyacheslav Letov | 3 | |
234 | Dmitry Kozlov | ๐ท๐บ | 3 |
234 | Kyle Ingram | ๐ฌ๐ง | 3 |
234 | Matt Cheverton | ๐ฌ๐ง | 3 |
234 | Sergei Shopin | ๐ท๐บ | 3 |
234 | Tseard Ploeg | ๐ณ๐ฑ | 3 |
234 | Gilles Allemann | ๐จ๐ญ | 3 |
234 | Romuald Van-Nimmen [RVR] | ๐ซ๐ท | 3 |
234 | Mauro Gabiati | ๐ฎ๐น | 3 |
234 | Ilia Nikitin | 3 | |
234 | Patrick Szilvasi | ๐ญ๐บ | 3 |
234 | Thomas Outzen | 3 | |
234 | Jan Hilden | ๐ซ๐ฎ | 3 |
234 | Ilya Ratiani | ๐ท๐บ | 3 |
234 | Cathalรญna Paolicchi Janssen | ๐ฎ๐น | 3 |
234 | Jordan Brunch | ๐ฌ๐ง | 3 |
234 | Vincenzo Sorice | ๐ฎ๐น | 3 |
234 | Noor Hendricks | ๐ฟ๐ฆ | 3 |
234 | David Younie | ๐ฆ๐บ | 3 |
234 | Andy Breedon | 3 | |
234 | Guilherme Reis | 3 | |
234 | Amber Daughenbaugh | ๐บ๐ธ | 3 |
234 | Khalid Ramadan | ๐ธ๐ด | 3 |
234 | Nikita Kholodkov | 3 | |
234 | Valerii Death | ๐บ๐ฆ | 3 |
234 | Daniel De Matos Preto | ๐ฟ๐ฆ | 3 |
234 | Ben Crook | ๐ฌ๐ง | 3 |
234 | Nathan Nickerson | ๐บ๐ธ | 3 |
234 | matthew wright | ๐ฌ๐ง | 3 |
234 | Roman Walter | ๐ฉ๐ช | 3 |
The 12 NM direct drive base is accompanied by the Vision GS Steering Wheel offering unparalleled force feedback and a customisable 2.85-inch HD touchscreen. The future is now with the Moza R12 bundle.