Find out who ranks highest on SimGrid.
| P | Name | Nationality | Grid Rating |
|---|---|---|---|
| 2981 | Henry Garcia | ๐บ๐ธ | 2,010 |
| 2981 | Dario Arezzo | ๐ฎ๐น | 2,010 |
| 2981 | Stanley Donaldson | 2,010 | |
| 2981 | Simon Edwards | 2,010 | |
| 2981 | Paul Crabb | ๐ฎ๐ช | 2,010 |
| 2981 | James King | ๐ฌ๐ง | 2,010 |
| 2981 | Steven Place | ๐จ๐ฆ | 2,010 |
| 2981 | Matt Jones | ๐ฌ๐ง | 2,010 |
| 2981 | Fernando Saito | ๐ง๐ท | 2,010 |
| 3010 | Roman Bannik | 2,009 | |
| 3010 | Octavian Robu | ๐ท๐ด | 2,009 |
| 3010 | Jack Wells | 2,009 | |
| 3010 | Nikita Kaliashin | ๐ท๐บ | 2,009 |
| 3010 | Doyle Rudolph | ๐บ๐ธ | 2,009 |
| 3010 | Scott Mowry | ๐บ๐ธ | 2,009 |
| 3010 | Vikharev Evgeniy | 2,009 | |
| 3010 | Ondrej Westfal | ๐ฌ๐ง | 2,009 |
| 3010 | Bradley Beamon | ๐บ๐ธ | 2,009 |
| 3010 | Danil Sukhorevsky | ๐ท๐บ | 2,009 |
| 3010 | Jure Sokaฤ | ๐ธ๐ฎ | 2,009 |
| 3010 | Christopher Stephenson | ๐ฌ๐ง | 2,009 |
| 3010 | Adam ล arkรถzi | 2,009 | |
| 3010 | Mathew Smith | ๐ณ๐ฟ | 2,009 |
| 3024 | Ryan Turner | ๐ฌ๐ง | 2,008 |
| 3024 | Brian Szabelski | ๐บ๐ธ | 2,008 |
| 3024 | Alex Kraus | ๐ฉ๐ช | 2,008 |
| 3024 | Jayden Choo | ๐ฒ๐พ | 2,008 |
| 3024 | Curt Nommensen | ๐ฆ๐บ | 2,008 |
| 3024 | Pau Seuba | ๐ช๐ธ | 2,008 |
| 3024 | Joeri Van Brussel | ๐ง๐ช | 2,008 |
| 3024 | Andrew Lovesey | ๐ฌ๐ง | 2,008 |
| 3024 | Sean Murphy | ๐บ๐ธ | 2,008 |
| 3024 | Lee Richardson | ๐บ๐ธ | 2,008 |
| 3024 | Phil Sayers | ๐ฌ๐ง | 2,008 |
| 3024 | Matthew Forrest | ๐ฌ๐ง | 2,008 |
| 3036 | David Record | ๐บ๐ธ | 2,007 |
| 3036 | Alexandr Vasiliev | ๐ท๐บ | 2,007 |
| 3036 | CJ Conklin | ๐บ๐ธ | 2,007 |
| 3036 | Freerk Smit | ๐ณ๐ฑ | 2,007 |
| 3036 | Frank Pals | ๐ณ๐ฑ | 2,007 |
Get brand-new pro setups for the LMP3 that's launched as part of the new ELMS content in LMU. All circuits and all variations are now ready, including the new Silverstone!