Find out who ranks highest on SimGrid.
P | Name | Nationality | Total Laps |
---|---|---|---|
1040 | Dรกvid Vรฉgh | ๐ญ๐บ | 209 |
1040 | Jason McSparron | ๐บ๐ธ | 209 |
1040 | ALESSANDRO GERARDIN | ๐ฎ๐น | 209 |
1044 | Robbie Robstra | ๐ณ๐ฑ | 208 |
1044 | Alex Odnoshivkin | ๐ท๐บ | 208 |
1044 | Jake Manzo | ๐ฎ๐น | 208 |
1044 | Marcus Hagman | ๐ธ๐ช | 208 |
1044 | Mikhail Pupko | ๐ท๐บ | 208 |
1049 | Markus Jutz | ๐ฉ๐ช | 207 |
1049 | Marco romani | ๐ฎ๐น | 207 |
1049 | Lucas Sauer | ๐ซ๐ท | 207 |
1049 | Jacques Vermeulen | ๐ฟ๐ฆ | 207 |
1049 | Florian Kleiner | 207 | |
1054 | Colin Campbell | ๐ฌ๐ง | 206 |
1054 | Sebastian Osores | 206 | |
1054 | Luke Larsen | 206 | |
1054 | Adam Thursby | ๐บ๐ธ | 206 |
1058 | Ben Nergaard | ๐ณ๐ด | 205 |
1058 | Andy Hearn | ๐ฌ๐ง | 205 |
1058 | Louis Kroczek | 205 | |
1058 | Frederico De Sousa | ๐ซ๐ท | 205 |
1062 | Collin Bennett | ๐ฆ๐บ | 204 |
1062 | Chris Boardman | ๐ฌ๐ง | 204 |
1062 | Dean Tanner | ๐ฌ๐ง | 204 |
1065 | Sergio Garcia | ๐ช๐ธ | 203 |
1065 | Devyn Dalley | ๐จ๐ฆ | 203 |
1067 | Leon Mischke | ๐ฉ๐ช | 202 |
1067 | Daniel Pino | 202 | |
1067 | Fernando Saito | ๐ง๐ท | 202 |
1067 | Amber Daughenbaugh | ๐บ๐ธ | 202 |
1067 | Alexander Brown | 202 | |
1067 | Gabriele Fabbri | ๐ฎ๐น | 202 |
1067 | Kirill Karpov | ๐ท๐บ | 202 |
1067 | Ryan Orford | ๐ฆ๐บ | 202 |
1067 | Matteo De Luca | ๐จ๐ญ | 202 |
1067 | Nicolas Alvarado | ๐ฆ๐ท | 202 |
1077 | Valentin Goppelt | ๐ฉ๐ช | 201 |
1077 | Mirko Perazzolo | ๐ฎ๐น | 201 |
1077 | Francesco Petterlin | ๐ฎ๐น | 201 |
1077 | kevin buccomino | ๐ฎ๐น | 201 |
Take the CSL DD QR2 Ready2Race McLaren Bundle and become the master of the race track. Get the fully sized, officially licensed replica McLaren GT3 steering wheel with this 5 NM Fanatec bundle.