Find out who ranks highest on SimGrid.
| P | Name | Nationality | Onboarding |
|---|---|---|---|
| 14521 | giovanni marcato | 🇮🇹 | 39.049 |
| 14522 | Kelby Bueckert | 39.051 | |
| 14523 | Gianluca Montagnini | 39.059 | |
| 14524 | Daniel Hearn | 🇬🇧 | 39.063 |
| 14525 | Radu Manoil | 39.064 | |
| 14525 | Roman García | 🇲🇽 | 39.064 |
| 14527 | Viktor Bernath | 39.073 | |
| 14527 | Isaiah Wisor | 39.073 | |
| 14529 | Federico Pedrini | 🇮🇹 | 39.076 |
| 14530 | Oliver Zimmer | 39.079 | |
| 14531 | George Coleman | 39.080 | |
| 14532 | Luc Grimm | 39.084 | |
| 14532 | Bartosz Miki | 39.084 | |
| 14534 | Ronny Köllmer | 39.085 | |
| 14535 | Dziugas Zukauskas | 🇱🇹 | 39.086 |
| 14536 | Jean-Francois Drapeau | 🇨🇦 | 39.087 |
| 14536 | kaylem porcel | 39.087 | |
| 14538 | Russell URen | 39.088 | |
| 14539 | sidios | 39.090 | |
| 14540 | Eividas Kvedaravičius | 🇱🇹 | 39.096 |
| 14541 | Vanja Bubic | 39.097 | |
| 14542 | Jean Delabatte | 39.101 | |
| 14543 | Mattia Fiore | 🇮🇹 | 39.105 |
| 14544 | Alan BERANGER | 39.111 | |
| 14545 | Brayden D'cunha | 🇨🇦 | 39.114 |
| 14546 | TOMÁŠ STRATIL | 🇨🇿 | 39.117 |
| 14547 | Rexito fernandez | 🇨🇺 | 39.118 |
| 14548 | Manuel Jimenez | 39.119 | |
| 14549 | Brian Dudkowski | 🇺🇸 | 39.122 |
| 14550 | Matheus Brolini | 39.125 | |
| 14551 | Jeramie Rucker | 🇺🇸 | 39.126 |
| 14552 | Hervé Biondi | 39.128 | |
| 14553 | Mark Sharkey | 39.129 | |
| 14554 | Alex Ivinis | 39.130 | |
| 14555 | Fabian Jungbluth | 39.132 | |
| 14555 | Daniel Torres | 39.132 | |
| 14557 | Thomas Stephens | 🇬🇧 | 39.134 |
| 14558 | Solon Zenkov | 🇷🇺 | 39.135 |
| 14559 | supakit chummano | 🇹🇭 | 39.138 |
| 14559 | Jack Edmondson | 39.138 |
Get all your Pro Setups from the official partner of LMU. That's setups for every car, including LMGT3, Hypercar, LMP2, LMP3 and LMGTE. Prepped to win all Online Competitions and Special Events.