Find out who ranks highest on SimGrid.
P | Name | Nationality | Total Laps |
---|---|---|---|
601 | Aaron Hofmann | ๐บ๐ธ | 93 |
601 | Jan Hartog | ๐ณ๐ฑ | 93 |
603 | Marco Lino | ๐ฎ๐น | 92 |
603 | Cรฉsar Meireles | ๐ง๐ท | 92 |
605 | Fella Kak | ๐ฌ๐ง | 91 |
605 | James Francis | ๐ฌ๐ง | 91 |
605 | Micahel Burge | 91 | |
605 | Jason Chelbian | ๐บ๐ธ | 91 |
609 | Roman Vocel | ๐จ๐ฟ | 90 |
609 | Wesley Kuiper | ๐ณ๐ฑ | 90 |
609 | Simon Smythies | ๐ฌ๐ง | 90 |
609 | Wayne Niteowl | ๐ฟ๐ฆ | 90 |
609 | Devon Phayre | ๐ฟ๐ฆ | 90 |
614 | Greg Edwards | ๐บ๐ธ | 89 |
615 | Dawid Goliลski | ๐ต๐ฑ | 87 |
615 | Adrian Barrow | ๐บ๐ธ | 87 |
615 | Carlos Alvarez | ๐บ๐ธ | 87 |
618 | Trevor Willcox | ๐บ๐ธ | 86 |
618 | Fabio Fortunato | 86 | |
618 | Konrad Koszelnik | 86 | |
618 | Oliver James | 86 | |
618 | Jack Seller | ๐ซ๐ท | 86 |
618 | Joe spadafino | ๐จ๐ฆ | 86 |
618 | Bowie Serroni | ๐ฆ๐บ | 86 |
625 | David le prince David le prince | 85 | |
626 | Dylan Boston | ๐ฌ๐ง | 84 |
626 | Lasse Skรธien | ๐ณ๐ด | 84 |
626 | Pascal Ritter | ๐ฆ๐น | 84 |
629 | Loรฏc HOFFSTETTER | ๐ซ๐ท | 83 |
629 | Lord Farquaad | ๐ซ๐ท | 83 |
629 | Isaac Perales | ๐ช๐ธ | 83 |
629 | Jacques Trojani | 83 | |
633 | Dearercap290218 ___ | 82 | |
633 | VINCENT ALLEGRE | ๐ซ๐ท | 82 |
633 | Tommy Heister | 82 | |
633 | Daniel Arwood | 82 | |
633 | Nelson Moreira | ๐ต๐น | 82 |
638 | Mhmmt Zdmr | ๐น๐ท | 81 |
638 | Simon Blanchet | ๐ซ๐ท | 81 |
638 | Luca Paterlini | ๐ฎ๐น | 81 |
Delta's Auto Insights focus on your Braking, Entry, Apex and Exit so you can improve at instant speed! It's time to get faster, faster!