Find out who ranks highest on SimGrid.
| P | Name | Nationality | Onboarding |
|---|---|---|---|
| 5041 | Georgios Dimopoulos | ๐ฌ๐ท | 22.933 |
| 5042 | Dmitrii Fomin | 22.935 | |
| 5043 | Diego Watanabe | 22.937 | |
| 5044 | Lukas Henneberg | 22.938 | |
| 5045 | Diego Delatorre | 22.939 | |
| 5046 | Joshua Velazquez | 22.942 | |
| 5047 | federico ferro | 22.943 | |
| 5047 | Toni Castillo | ๐ช๐ธ | 22.943 |
| 5049 | Mario TT | 22.944 | |
| 5050 | Enrico Valguarnera | ๐ฉ๐ช | 22.951 |
| 5050 | Tim Eller | 22.951 | |
| 5052 | ian lee | 22.953 | |
| 5052 | Greg Wasko | 22.953 | |
| 5054 | Alejandro Pรฉrez | 22.958 | |
| 5055 | Lucas de Souza Fernandes Rosa | 22.959 | |
| 5056 | Muyuan Liu | ๐จ๐ณ | 22.960 |
| 5057 | nikolas kalnutis | 22.966 | |
| 5058 | Ondลej Havlรญk | ๐จ๐ฟ | 22.967 |
| 5059 | Christopher Roska | 22.969 | |
| 5060 | Jakob Lehmann | ๐ฉ๐ช | 22.977 |
| 5061 | Ryan Hutchison | 22.986 | |
| 5062 | TRAVIS TICESON | 22.988 | |
| 5063 | Antoine Lecointre | 22.991 | |
| 5064 | Axel Slijepcevic | ๐ฌ๐ง | 22.993 |
| 5065 | Miroslav Havetta | 22.997 | |
| 5066 | Kieran Mills | ๐ฌ๐ง | 22.998 |
| 5067 | Padly Padilah | ๐ฎ๐ฉ | 23.000 |
| 5068 | Christopher Violante | ๐บ๐ธ | 23.001 |
| 5069 | Aaron McCormick | ๐ฌ๐ง | 23.005 |
| 5069 | alberto Lovagnini | 23.005 | |
| 5071 | Dan Cvorak | ๐ท๐ธ | 23.008 |
| 5071 | Andrea Dalla Valle | ๐ฎ๐น | 23.008 |
| 5073 | stephane le boudic | 23.010 | |
| 5073 | eli coptaire | ๐ซ๐ท | 23.010 |
| 5075 | Tiem Vliegen | ๐ณ๐ฑ | 23.011 |
| 5076 | Davide Pagani | ๐ฎ๐น | 23.012 |
| 5076 | Anthony Sanfilippo | ๐ซ๐ท | 23.012 |
| 5078 | Sรฉbastien Delage | 23.013 | |
| 5079 | Kristijan Krupljan | ๐ฉ๐ช | 23.017 |
| 5080 | Tayo mantia | 23.019 |
The 12 NM direct drive base is accompanied by the Vision GS Steering Wheel offering unparalleled force feedback and a customisable 2.85-inch HD touchscreen. The future is now with the Moza R12 bundle.