Find out who ranks highest on SimGrid.
| P | Name | Nationality | Grid Rating |
|---|---|---|---|
| 4439 | Kwin Stams | ๐ณ๐ฑ | 1,851 |
| 4439 | Yagiz Kageiz | ๐น๐ท | 1,851 |
| 4439 | Mike Jones | ๐ฌ๐ง | 1,851 |
| 4439 | Juan Juan_GR72 | ๐ช๐ธ | 1,851 |
| 4439 | Tim Heininger | ๐ฉ๐ช | 1,851 |
| 4439 | Ashton Dickens | ๐บ๐ธ | 1,851 |
| 4447 | Robert Bassett | ๐ฌ๐ง | 1,850 |
| 4447 | Tobias Meinert | ๐ฉ๐ช | 1,850 |
| 4447 | Brian Nass | 1,850 | |
| 4447 | Michael Ostr | ๐ต๐ฑ | 1,850 |
| 4447 | Mark Cisneros | ๐บ๐ธ | 1,850 |
| 4447 | Richard gierman | ๐ณ๐ฑ | 1,850 |
| 4447 | Francesco Paolo De Patrizio | ๐ฎ๐น | 1,850 |
| 4447 | Marcus Strafzettel | ๐ฉ๐ช | 1,850 |
| 4447 | Ondลej Hroza | ๐จ๐ฟ | 1,850 |
| 4447 | Antonio Longo I SKFR | ๐ฎ๐น | 1,850 |
| 4447 | Luca Padovani | ๐ฎ๐น | 1,850 |
| 4447 | Jack Armstrong | ๐ฌ๐ง | 1,850 |
| 4477 | Steve Flanagan | ๐บ๐ธ | 1,847 |
| 4447 | Timo Moti | ๐ฉ๐ช | 1,850 |
| 4447 | Harrison Partner | 1,850 | |
| 4447 | Tomรกลก Hanฤil | ๐จ๐ฟ | 1,850 |
| 4463 | Luke-John Buckle | 1,849 | |
| 4463 | Lorenzo Asiani | 1,849 | |
| 4463 | Aron Baker | ๐ฆ๐บ | 1,849 |
| 4463 | Fabio Bertini | ๐ฎ๐น | 1,849 |
| 4463 | Brett Mclean | ๐ฆ๐บ | 1,849 |
| 4463 | Matheus Ventura | ๐ง๐ท | 1,849 |
| 4463 | Paweล Piwowarczyk DRS-a | 1,849 | |
| 4463 | Daniel Schmenn | ๐ฉ๐ช | 1,849 |
| 4463 | Josep Luis Marรญ Moreno | ๐ช๐ธ | 1,849 |
| 4463 | Tim Brown | ๐บ๐ธ | 1,849 |
| 4473 | Kris Lashbrook | ๐ฆ๐บ | 1,848 |
| 4473 | JP Van Dyk | ๐ฟ๐ฆ | 1,848 |
| 4473 | Ricardo Campana | ๐ง๐ท | 1,848 |
| 4473 | Charlie Rooke | ๐บ๐ธ | 1,848 |
| 4477 | GIAN MAURO MARCHETTI | ๐ฎ๐น | 1,847 |
| 4477 | Chris Ward | 1,847 | |
| 4477 | T49 Buhmann | 1,847 |
The 12 NM direct drive base is accompanied by the Vision GS Steering Wheel offering unparalleled force feedback and a customisable 2.85-inch HD touchscreen. The future is now with the Moza R12 bundle.