Find out who ranks highest on SimGrid.
| P | Name | Nationality | Onboarding |
|---|---|---|---|
| 32881 | Arnaud Labecki | 05:58.037 | |
| 32882 | Matic Liฤen | 05:59.881 | |
| 32883 | Tetsuya Tsurugi | ๐ฎ๐น | 06:00.738 |
| 32884 | Philippe Rabineau | ๐ซ๐ท | 06:01.368 |
| 32885 | Ryder Mason | ๐บ๐ธ | 06:01.716 |
| 32886 | Peter Sergeant | ๐ฆ๐บ | 06:03.826 |
| 32887 | Amaury LIVRET | 06:05.169 | |
| 32888 | Nicolas Rotach | ๐น๐ญ | 06:05.176 |
| 32889 | Richard Cilliers | ๐ณ๐ฆ | 06:05.464 |
| 32890 | Manuel Bardasi [BTR] | ๐ฎ๐น | 06:07.366 |
| 32891 | tomig95 | 06:08.496 | |
| 32892 | Vadim Zakharov | 06:09.198 | |
| 32893 | Victor Lelievre | ๐ซ๐ท | 06:09.663 |
| 32894 | Sergey Degtev | 06:10.406 | |
| 32895 | Sultan Al Ajmi | ๐ฆ๐ช | 06:10.464 |
| 32896 | LUIZ RICHARD | 06:11.660 | |
| 32897 | Jason Richards | 06:11.957 | |
| 32898 | Lucas Martoni | ๐ง๐ท | 06:12.570 |
| 32899 | Keitumetse Sebola | 06:12.851 | |
| 32900 | Star Kiter | ๐ฉ๐ช | 06:13.268 |
| 32901 | Giulio Sperindio | 06:13.710 | |
| 32902 | Matteo Rozzarini | 06:14.627 | |
| 32903 | Andrey Lashmanov | 06:15.182 | |
| 32904 | Thiarna Na Karaya | 06:17.058 | |
| 32905 | Jim Marshall | 06:17.130 | |
| 32906 | Nico Belmonte | 06:17.186 | |
| 32907 | Stuart Dunn | ๐ฌ๐ง | 06:18.105 |
| 32908 | Falko Hรคnse | 06:18.181 | |
| 32909 | Kuzya Nikatin | ๐ท๐บ | 06:18.460 |
| 32910 | ็งไนๅ็ฟๅญ | 06:18.587 | |
| 32911 | Travis Mard | 06:19.696 | |
| 32912 | Ticiรกn Kasza | 06:20.097 | |
| 32913 | Vladislav Beregovoy | ๐บ๐ฆ | 06:21.372 |
| 32914 | Weiyi Xia | ๐จ๐ณ | 06:22.478 |
| 32915 | Jose Krilรญn | 06:23.699 | |
| 32916 | Alan Blant | 06:24.233 | |
| 32917 | Danil Horinov | 06:29.474 | |
| 32918 | DIEGO ORTIZ | 06:30.260 | |
| 32919 | Gianluca Scaldarella | 06:30.773 | |
| 32920 | Facundo Massobrio | ๐ฆ๐ท | 06:30.856 |
Delta AI and Auto Insights take you to problem areas and fixes them instantly. Helping you shave seconds off your lap time faster than ever before. Simple as that. Don't believe us? Try it today.