Find out who ranks highest on SimGrid.
| P | Name | Nationality | Onboarding |
|---|---|---|---|
| 15641 | Wytse De vries | ๐ณed | 41.305 |
| 15642 | Tygo Bekooij | 41.307 | |
| 15643 | Maximilian Kroll | 41.308 | |
| 15644 | Diederik Seppenwoolde | ๐ณ๐ฑ | 41.311 |
| 15645 | Blas Rรญos | 41.312 | |
| 15646 | Mihail Skripnikov | +7 | 41.319 |
| 15646 | hugo plasschaert | ๐ซ๐ท | 41.319 |
| 15648 | Matt Couchman | 41.320 | |
| 15648 | Mikhail Kharkin | ๐ท๐บ | 41.320 |
| 15650 | Robert Kurwica | ๐ต๐ฑ | 41.324 |
| 15651 | Massimo Cuccaro | 41.326 | |
| 15652 | angerfist29 | 41.327 | |
| 15652 | Cohen Coles | 41.327 | |
| 15654 | Aisen Lopez-Ramos | 41.330 | |
| 15655 | Julian Janicki | ๐ต๐ฑ | 41.331 |
| 15656 | Saulo Vinรญcius | 41.336 | |
| 15656 | Quentin FOURNEL | 41.336 | |
| 15658 | Asadawut Kaewma | 41.337 | |
| 15659 | Mark Morton | 41.338 | |
| 15660 | Dylan Barnes | 41.340 | |
| 15661 | Daniel Kuc | 41.341 | |
| 15662 | Rusty Caldwell | ๐บ๐ธ | 41.342 |
| 15663 | Marc Avery | ๐ฌ๐ง | 41.347 |
| 15664 | Alex Aubert |MRT | ๐บ๐ธ | 41.351 |
| 15665 | Lucas Gonzalez | ๐ง๐ท | 41.352 |
| 15665 | Christian Cagnina | ๐ฎtaly | 41.352 |
| 15667 | Oฤuz Himmelberg | ๐น๐ท | 41.354 |
| 15667 | Loukian Hardy | ๐ซ๐ท | 41.354 |
| 15669 | sacha de canteloube | 41.366 | |
| 15669 | Egor Skotch | 41.366 | |
| 15671 | Dusty Davis | ๐บ๐ธ | 41.369 |
| 15672 | Kristof Gyori | ๐ญ๐บ | 41.374 |
| 15672 | Dale Parmenter | ๐ฌ๐ง | 41.374 |
| 15674 | Szymon Kลysiak | 41.377 | |
| 15675 | Toretto Seaton | ๐บ๐ธ | 41.380 |
| 15675 | รaฤan Saka | ๐น๐ท | 41.380 |
| 15677 | Enzo Carvalho | ๐ง๐ท | 41.381 |
| 15678 | Skyler Morales | 41.389 | |
| 15679 | Filip ล anc | 41.390 | |
| 15679 | Vitalii Goncgarov | ๐ท๐บ | 41.390 |
Get the Ultimate Load Cell Pedals with the Moza CRP2 pedal set. That's a 200kg load cell pedal, made with CNC aerospace-grade aluminium, and a carbon fibre heel plate, for less than $500.