Find out who ranks highest on SimGrid.
P | Name | Nationality | Onboarding |
---|---|---|---|
10841 | Dennis Lüttgen | 52.772 | |
10842 | Matty LaBonte | 52.782 | |
10843 | Kevin Sun | 🇨🇳 | 52.788 |
10844 | Balazs Varga | 52.804 | |
10845 | Juan Litz | 52.809 | |
10846 | Levente Wágner | 52.814 | |
10847 | Marcel Bauer | 52.838 | |
10848 | Aibar Colon | 52.846 | |
10849 | Reynald Bécoulet | 🇫🇷 | 52.850 |
10850 | Kirill Gutorin | 🇷🇺 | 52.857 |
10851 | Marco Fischer | OLR | 🇩🇪 | 52.863 |
10852 | Samuel Priest | 🇦🇺 | 52.900 |
10853 | Kurtis Ruston | 🇨🇦 | 52.904 |
10854 | Federico Marcocci | 52.908 | |
10855 | Baxter Wharton | 52.910 | |
10856 | null pointer | 🇦🇫 | 52.923 |
10857 | Dmitry Grinev | 52.929 | |
10858 | Pawel Burdajewicz | 🇵🇱 | 52.937 |
10859 | Frank Gordello | 52.940 | |
10860 | Kyle Heinitz-Peck | 52.942 | |
10861 | Paul Pelletier | 52.950 | |
10862 | justa_ person | 🇱🇧 | 52.957 |
10863 | Lauritz Vinther | OLR | 🇩🇰 | 52.976 |
10864 | Juan Rivera | 52.983 | |
10865 | PUB 88 | 52.987 | |
10865 | Flo Bou | 52.987 | |
10867 | Mike Davenport | 🇵🇭 | 53.003 |
10868 | Niklas Goger | 53.008 | |
10869 | Diego Ruiz | 53.017 | |
10870 | Steve Lawford | 🇬🇧 | 53.024 |
10871 | Louis Jungnitsch | OLR | 🇩🇪 | 53.028 |
10872 | Arthur Gauthier | 53.031 | |
10873 | Lennard Bednorz | 53.033 | |
10874 | Lane Carver | 🇺🇸 | 53.043 |
10875 | Robert Whittaker | 53.048 | |
10876 | Luís Alves | 🇵🇹 | 53.050 |
10876 | Edwin Onofre | 🇺🇸 | 53.050 |
10878 | Tiago Andrade | 53.078 | |
10879 | Matthéo Charlot | 53.101 | |
10880 | Michael Brown | 🇬🇧 | 53.114 |
Get one of the best streaming cameras on the market today, perfect for recording your POV in sim racing. Even Coach Dave uses them to bring you those incredible real-life POV laps on YouTube.