Find out who ranks highest on SimGrid.
P | Name | Nationality | Onboarding |
---|---|---|---|
10521 | Cรดme Bigueur | ๐ซ๐ท | 04:10.975 |
10522 | Nishikino MaKi | 04:11.138 | |
10523 | Gulier Jauthien | 04:11.735 | |
10524 | Sacha Doche | 04:12.889 | |
10525 | JIALE CAO | ๐จ๐ณ | 04:13.028 |
10526 | Wiktor Andrzejewski | ๐ต๐ฑ | 04:13.173 |
10527 | Joe Ware | 04:13.206 | |
10528 | Edward Curry | ๐ฟ๐ฆ | 04:13.513 |
10529 | Caio Dias | ๐ง๐ท | 04:14.348 |
10530 | Ricky Spanish | 04:14.575 | |
10531 | Aleksandr Stetsyuk | 04:15.674 | |
10532 | Karl Young | +44 7999497648 | 04:15.875 |
10533 | baer143 | 04:16.202 | |
10534 | Muhammed emir Iลฤฑk | 04:16.295 | |
10535 | Andi Theke | 04:16.720 | |
10536 | michy1124 | 04:17.196 | |
10537 | Aleksandr Alaev | ๐ท๐บ | 04:17.661 |
10538 | Joao Ferreira | 04:18.638 | |
10539 | Sandrine ANGELUXE | ๐ซ๐ท | 04:21.020 |
10540 | Luiz Felipe Peres Moreira | 04:21.120 | |
10541 | Isaac Alcalde | 04:22.987 | |
10542 | Mike Smith | ๐บ๐ธ | 04:23.036 |
10543 | Spencer Schultz | 04:24.042 | |
10544 | fearless_racer | 04:24.089 | |
10545 | Max Racing | 04:25.714 | |
10546 | Harrison Liston | +1 | 04:25.723 |
10547 | donnique janssen | ๐ณ๐ฑ | 04:26.475 |
10548 | Christian Pollini | 04:27.898 | |
10549 | adrweedboy | 04:28.020 | |
10550 | Jacob Echeverri | 04:28.247 | |
10551 | kuglarz_pl | 04:28.836 | |
10552 | vecq_005 | 04:30.091 | |
10553 | Andrea Condolo ART | ๐ฎ๐น | 04:30.132 |
10554 | Julien Diolot | 04:30.137 | |
10555 | Fabiano Cortiana | 04:30.164 | |
10556 | Nikolas Relard | 04:30.384 | |
10557 | nikolasek3085 | 04:31.810 | |
10558 | John Angel | ๐ฌ๐ง | 04:32.048 |
10559 | Stefan Pfeiffer | ๐ฉ๐ช | 04:32.326 |
10560 | EDINEI BATISTA | 04:32.463 |
Delta's Auto Insights focus on your Braking, Entry, Apex and Exit so you can improve at instant speed! It's time to get faster, faster!