Find out who ranks highest on SimGrid.
| P | Name | Nationality | Onboarding |
|---|---|---|---|
| 19561 | Leon Navi | đŠđĒ | 01:07.873 |
| 19562 | Nick Haikalis | đŦđˇ | 01:07.876 |
| 19563 | Lucas Nicholson | 01:07.877 | |
| 19564 | Edward Cornish | đēđ¸ | 01:07.882 |
| 19565 | Bruno Coan | 01:07.884 | |
| 19566 | William Montore | 01:07.889 | |
| 19567 | Andrei Grigore | 01:07.895 | |
| 19568 | Luca Stocco | đŽđš | 01:07.896 |
| 19569 | LÊo Fourny | 01:07.900 | |
| 19570 | Claudio Maggio | KK | đŽđš | 01:07.903 |
| 19571 | Daniele Troiano | đŽđš | 01:07.915 |
| 19572 | Dmitry Korostylev | 01:07.919 | |
| 19573 | Michael Hasenbroek | đŋđĻ | 01:07.920 |
| 19574 | Daniel Togni | đŽđš | 01:07.921 |
| 19575 | Mr COCO | 01:07.934 | |
| 19576 | Mo Abidi | 01:07.940 | |
| 19577 | Giorgio Junior Di Natale | đŽđš | 01:07.945 |
| 19578 | Richard Robson | 01:07.947 | |
| 19579 | Kevin Phizacklea | đēđ¸ | 01:07.948 |
| 19580 | Michelangelo Palumbo | 01:07.951 | |
| 19581 | claudio fadda | 01:07.952 | |
| 19582 | Konrad Thomas | 01:07.953 | |
| 19583 | David Flores | đĒđ¨ | 01:07.960 |
| 19584 | olivier le scouarnec | 01:07.966 | |
| 19585 | Dimitris Laggis | 01:07.970 | |
| 19586 | CARLOS MENDOZA | đ˛đŊ | 01:07.974 |
| 19587 | Gareth Jones | 01:07.991 | |
| 19588 | Nikita Izotov | 01:07.992 | |
| 19589 | Alexander Clarke | 01:07.997 | |
| 19590 | Luca Lanzafame | 01:08.014 | |
| 19591 | Matteo Paties | 01:08.017 | |
| 19592 | Semyon Serov | đŽđą | 01:08.018 |
| 19592 | Stanislav Maximov | đˇđē | 01:08.018 |
| 19594 | Kacper Laskowski | đĩđą | 01:08.025 |
| 19595 | le_deb | 01:08.030 | |
| 19595 | Martynas Tilinde | đąđš | 01:08.030 |
| 19597 | Olivier LOUIS | đĩđĢ | 01:08.033 |
| 19597 | Jose Brito | 01:08.033 | |
| 19599 | Stuart Smith | đēđ¸ | 01:08.036 |
| 19600 | Soureysen Virasami | 01:08.043 |
Upgrade your racing today with the Clubsport Fanatec V3 pedals. With a 90kg load cell pedal, you'll be the master of your braking and you'll be shaving tenths and seconds off your lap time.