Find out who ranks highest on SimGrid.
P | Name | Nationality | Onboarding |
---|---|---|---|
15601 | Dmytro Zholobov | 10:17.462 | |
15602 | Anderson Soares | 10:27.689 | |
15603 | rav3n | 10:29.810 | |
15604 | juiop71 juiop71 | 10:40.342 | |
15605 | Nicolas Menguy | 11:15.382 | |
15606 | Sergiy Gaydabura | 11:18.775 | |
15607 | Scot Coates | 🇬🇧 | 11:23.792 |
15608 | Arseny Fisin | 🇷🇺 | 11:28.420 |
15609 | João Ferreira | 🇧🇷 | 11:33.148 |
15610 | Jeffrey Chuaunsu | 11:34.878 | |
15611 | Mohamed Aziz Zariat | +33 | 11:36.996 |
15612 | ryan mclean | 11:48.855 | |
15613 | jacky quade | 🇫🇷 | 11:52.173 |
15614 | Valerio Lometti | 12:03.076 | |
15615 | vladdy7957 | 12:08.867 | |
15616 | Sebastian Duttler | 12:10.374 | |
15617 | Jasper Lowe | 12:26.204 | |
15618 | Capivara XtremeBR | 🇧🇷 | 12:28.520 |
15619 | Isaac Belcher | 12:32.122 | |
15620 | T_ Shreds | 12:40.212 | |
15621 | eric4787 | 12:49.545 | |
15622 | Fernando Fernandez Cano | 12:50.549 | |
15623 | Luciano Veronese | 12:53.254 | |
15624 | viktor uymin | 🇷🇺 | 13:05.941 |
15625 | Djimee Djim | 🇫🇷 | 13:24.034 |
15626 | dave_32138 | 13:32.851 | |
15627 | Mark Dionisio | 14:00.922 | |
15628 | Maxim Rudnev | 14:06.871 | |
15629 | Jared Zoeller | 14:08.528 | |
15630 | Carlos Ferreras perez | 14:10.110 | |
15631 | rickteodoro_54830 | 14:11.406 | |
15632 | Giovanni Vittorino | 14:27.677 | |
15633 | Fabio Mula | 14:28.542 | |
15634 | Drucan Niomedes | 15:06.151 | |
15635 | Patrik Varga | 15:25.988 | |
15636 | vanlodza | 15:47.672 | |
15637 | Marco Baumgarten | 15:52.645 | |
15638 | Zihan Kang | 15:54.840 | |
15639 | Joseph Lord | 🇬🇧 | 15:59.846 |
15640 | Luke Smoker | 16:05.144 |
Delta's Auto Insights focuses on your Braking, Entry, Apex and Exit so you can improve at instant speed! It's time to get faster, faster!