Find out who ranks highest on SimGrid.
P | Name | Nationality | Total Laps |
---|---|---|---|
11161 | Filip Vrlec | ๐ญ๐ท | 121 |
11161 | ARTHUR FILIAIS | ๐ง๐ท | 121 |
11161 | Ross Hunter | ๐ฌ๐ง | 121 |
11161 | Javier Pรฉrez | ๐ช๐ธ | 121 |
11161 | Jason Malo | ๐ฌ๐ง | 121 |
11161 | Christoph Reischรผtz | ๐ฆ๐น | 121 |
11161 | Craig Gallagher | ๐บ๐ธ | 121 |
11161 | Ivet Santana | ๐ช๐ธ | 121 |
11161 | Marco Tofanelli | ๐ฎ๐น | 121 |
11161 | Francesco Trancanelli | ๐ฎ๐น | 121 |
11161 | Rihards Sprogis | ๐ฑ๐ป | 121 |
11161 | Simple Grey | ๐ท๐บ | 121 |
11161 | Mark Varadi | ๐ญ๐บ | 121 |
11161 | Max Pieters | ๐ณ๐ฑ | 121 |
11161 | Luis Plaza | ๐ช๐ธ | 121 |
11161 | Eskil Kloppert | ๐ฉ๐ช | 121 |
11161 | Damir Bimukanov | ๐ฐ๐ฟ | 121 |
11161 | Dmitriy Plotnikov | ๐ฐ๐ฟ | 121 |
11161 | Josรฉ Jimรฉnez | ๐ช๐ธ | 121 |
11161 | Hugo alexandre | ๐ต๐น | 121 |
11161 | Emanuele Vernaci | ๐ฎ๐น | 121 |
11161 | Rafal Pio | ๐ต๐ฑ | 121 |
11161 | chris leander sรธiland | ๐ณ๐ด | 121 |
11161 | Julian Moehrstedt | ๐ฉ๐ช | 121 |
11161 | Artem Kuro | ๐ท๐บ | 121 |
11161 | Ricardo Escude | ๐ช๐ธ | 121 |
11161 | Valerio Pollicino | ๐ฎ๐น | 121 |
11161 | Pepe Jost | ๐ฉ๐ช | 121 |
11161 | Gerardo Alas | ๐จ๐ฆ | 121 |
11161 | Luke Bracks | ๐บ๐ธ | 121 |
11161 | Jason Clarke | ๐ฌ๐ง | 121 |
11161 | Kenny Houghton | ๐บ๐ธ | 121 |
11161 | Alexandre Souheil | ๐ง๐ท | 121 |
11161 | Nick Kleefeld | ๐ฉ๐ช | 121 |
11161 | Hedda Rangseter | ๐ณ๐ด | 121 |
11161 | Olivier Stamford | ๐ซ๐ท | 121 |
11161 | Hennie Lefeber | ๐ณ๐ฑ | 121 |
11161 | Jake Smith | ๐ฌ๐ง | 121 |
11161 | Mario Dido TCR | ๐ฎ๐น | 121 |
11161 | Igor Potafieiev | ๐บ๐ฆ | 121 |
The 12 NM direct drive base is accompanied by the Vision GS Steering Wheel offering unparalleled force feedback and a customisable 2.85-inch HD touchscreen. The future is now with the Moza R12 bundle.