Find out who ranks highest on SimGrid.
P | Name | Nationality | Total Laps |
---|---|---|---|
5120 | Les Stephenson | ๐ฌ๐ง | 432 |
5120 | Dragos Simion | ๐ท๐ด | 432 |
5120 | Daniel Williamson | ๐ฌ๐ง | 432 |
5120 | Sandro Wiedl | SRE | ๐ฆ๐น | 432 |
5120 | Kobus Meiring | ๐ฟ๐ฆ | 432 |
5120 | Andreas Brodesser | ๐ฉ๐ช | 432 |
5120 | Michael Hamlet | ๐ฎ๐ฒ | 432 |
5120 | Jeroen de Wit | ๐ณ๐ฑ | 432 |
5120 | Jan Zuiderveen | ๐ณ๐ฑ | 432 |
5120 | Matteo Mordocco | ๐ฎ๐น | 432 |
5120 | Matus Heis | ๐ธ๐ฐ | 432 |
5132 | Stepan Kudryashov | ๐ท๐บ๐ธ | 431 |
5132 | Oleksandr Kushnir | ๐บ๐ฆ | 431 |
5132 | Frederick Tennant | ๐ฏ๐ฒ | 431 |
5132 | Marcus Harter | ๐บ๐ธ | 431 |
5132 | Alex Heym | ๐ฉ๐ช | 431 |
5132 | Adam Foster | ๐ฌ๐ง | 431 |
5132 | Kagura Luna | ๐ฌ๐ง | 431 |
5132 | Alexey Sega | ๐ฆ๐ฉ | 431 |
5132 | Dennis Suรกrez | ๐ช๐ธ | 431 |
5132 | enzo gautron | ๐ซ๐ท | 431 |
5132 | Francesco Mazza | ๐ฎ๐น | 431 |
5132 | Simon Baggus | ๐ฌ๐ง | 431 |
5132 | Jamie Edwards | ๐ฌ๐ง | 431 |
5145 | Eric Hutter | ๐ฉ๐ช | 430 |
5145 | Darren Chan | ๐จ๐ฆ | 430 |
5145 | Michael Savage | ๐ฌ๐ง | 430 |
5145 | Seb Vern | ๐ซ๐ท | 430 |
5145 | Sky Kรถhler | ๐ฉ๐ช | 430 |
5145 | Alexander Solovyev | ๐ท๐บ | 430 |
5151 | Cristiano Bertini | ๐ฎ๐น | 429 |
5151 | Aleksander Orlicz | ๐ต๐ฑ | 429 |
5151 | Mariusz Uniowski | ๐ต๐ฑ | 429 |
5151 | Eric Chen | ๐บ๐ธ | 429 |
5155 | Hugo Boucher | ๐ซ๐ท | 428 |
5155 | Jan Klimes | ๐จ๐ฟ | 428 |
5155 | Richinel duiker | P.M | ๐ณ๐ฑ | 428 |
5155 | Dan Naisbitt I FRL | ๐ฌ๐ง | 428 |
5155 | John wei | ๐ธ๐ฌ | 428 |
5160 | Davide Castagnoli | ๐ฎ๐น | 427 |
The 12 NM direct drive base is accompanied by the Vision GS Steering Wheel offering unparalleled force feedback and a customisable 2.85-inch HD touchscreen. The future is now with the Moza R12 bundle.