Find out who ranks highest on SimGrid.
P | Name | Nationality | Total Laps |
---|---|---|---|
4837 | Samuel Hrnฤรกr | ๐ธ๐ฐ | 463 |
4837 | Donatien Chretien | ๐ซ๐ท | 463 |
4837 | Charles Queeman | ๐ต๐ท | 463 |
4837 | Andrew Haynes | ๐บ๐ธ | 463 |
4845 | Marcin Kosiedowski | ๐ต๐ฑ | 462 |
4845 | Jesse Dodde | ๐ณ๐ฑ | 462 |
4845 | Erick Marrero | ๐ต๐ท | 462 |
4845 | Brent Lammers | ๐ณ๐ฑ | 462 |
4845 | Daniel Lavrov | ๐ท๐บ | 462 |
4845 | Mathis Heilemann | ๐ฉ๐ช | 462 |
4845 | JM Ollier [TCJ] | ๐ซ๐ท | 462 |
4845 | Alexey Graudyn | ๐ท๐บ | 462 |
4845 | Thomas Lifke | ๐ฉ๐ช | 462 |
4854 | Rรฉmy Crozat | ๐ซ๐ท | 461 |
4854 | Luca Becca | ๐ฎ๐น | 461 |
4854 | Munier Khabir RRT | ๐ฎ๐น | 461 |
4854 | Taylor Johnston | ๐บ๐ธ | 461 |
4854 | Tobi Eddy | ๐ฉ๐ช | 461 |
4854 | Giovanni Gomez | ๐ฒ๐ฝ | 461 |
4860 | Danil Nagaitsev | ๐ท๐บ | 460 |
4860 | Daniel Crinson | ๐ฌ๐ง | 460 |
4860 | Tobias Gronewald | ๐ฉ๐ช | 460 |
4860 | Mattia Brugnara | ๐ฎ๐น | 460 |
4860 | Justin barnes | ๐ฌ๐ง | 460 |
4860 | Jacob Blizzard | ๐บ๐ธ | 460 |
4866 | Giovanni Cadamuro | ๐ฎ๐น | 459 |
4866 | Andrej Strmen | ๐จ๐ฆ | 459 |
4866 | Felix Hemark | ๐ธ๐ช | 459 |
4866 | Matheo Piccolo | ๐ซ๐ท | 459 |
4866 | Vladimir Trotsenko | ๐ท๐บ | 459 |
4866 | Tire Shredder | ๐บ๐ธ | 459 |
4866 | Piotr Engelbrecht | ๐ต๐ฑ | 459 |
4866 | Tony Herczeg | ๐ฌ๐ง | 459 |
4866 | Andrew Shaw | ๐ฌ๐ง | 459 |
4866 | Taron Schiebel | ๐ฉ๐ช | 459 |
4876 | Daniel Castellana | ๐ฉ๐ช | 458 |
4876 | Josh Meisterbrรคu | ๐บ๐พ | 458 |
4876 | Martin Hรกjek | ๐จ๐ฟ | 458 |
4876 | Scott Darvill | ๐ฌ๐ง | 458 |
4880 | Jamie Phur | ๐ฌ๐ง | 457 |
Delta's Auto Insights focuses on your Braking, Entry, Apex and Exit so you can improve at instant speed! It's time to get faster, faster!