Find out who ranks highest on SimGrid.
P | Name | Nationality | Fastest Laps |
---|---|---|---|
3381 | Nicholas Mascia | ๐ฎ๐น | 1 |
3381 | Eduardo Navarro | ๐ช๐ธ | 1 |
3381 | Matthew Riley | ๐ฌ๐ง | 1 |
3381 | Neil Woodward | ๐ฌ๐ง | 1 |
3381 | Arthur Chu | ๐บ๐ธ | 1 |
3381 | Jamie O'Connor | ๐ฌ๐ง | 1 |
3381 | Christian Ekman | ๐ซ๐ฎ | 1 |
3381 | Vladislav Kvashnin | ๐ท๐บ | 1 |
3381 | Erik Bergh | ๐ธ๐ช | 1 |
3381 | Tom Parsons | ๐ฆ๐บ | 1 |
3381 | Dan Gleeballs | ๐ฌ๐ง | 1 |
3381 | Chris Brooke | ๐ฌ๐ง | 1 |
3381 | Marcel Belanger | ๐จ๐ฆ | 1 |
3381 | Maximilian Kammerer | ๐ฉ๐ช | 1 |
3381 | Jeff Cone | ๐จ๐ฆ | 1 |
3381 | Loris Guaglio | ๐ฎ๐น | 1 |
3381 | Balazs Horvath | ๐ญ๐บ | 1 |
3381 | Dan Whitehouse | ๐ฌ๐ง | 1 |
3381 | Michele Nigrelli | ๐ฎ๐น | 1 |
3381 | Tobiรกลก Ostrฤil | ๐จ๐ฟ | 1 |
3381 | Sascha Pahl | ๐ฉ๐ช | 1 |
3381 | Roman Spitsin | ๐ท๐บ | 1 |
3381 | Kodie Arnett | ๐บ๐ธ | 1 |
3381 | Auer Zsolt | ๐ญ๐บ | 1 |
3381 | Pierre Moreno | ๐ฌ๐ง | 1 |
3381 | jan burghout | ๐ณ๐ฑ | 1 |
3381 | John Gibson | ๐ฌ๐ง | 1 |
3381 | Evgeny Volkov | ๐ท๐บ | 1 |
3381 | David Sinka | ๐ญ๐บ | 1 |
3381 | Filipe Prates | ๐ง๐ท | 1 |
3381 | Nicolas Gunzenhauser | ๐จ๐ญ | 1 |
3381 | Patrick Dalby | ๐ซ๐ท | 1 |
3381 | Benjamin Ostrek | ๐ญ๐ท | 1 |
3381 | Sergey Demidov | ๐ท๐บ | 1 |
3381 | Matt Nevoso | ๐บ๐ธ | 1 |
3381 | Davide Scuttari | ๐ฎ๐น | 1 |
3381 | Alberto Clementi Pisani | ๐ฎ๐น | 1 |
3381 | Francesco Sala [BTR] | ๐ฎ๐น | 1 |
3381 | Maksim Kuzmin | ๐ท๐บ | 1 |
3381 | Balรกzs Gรกti | ๐ญ๐บ | 1 |
The 12 NM direct drive base is accompanied by the Vision GS Steering Wheel offering unparalleled force feedback and a customisable 2.85-inch HD touchscreen. The future is now with the Moza R12 bundle.