Find out who ranks highest on SimGrid.
P | Name | Nationality | Grid Rating |
---|---|---|---|
33715 | Leopard 2A6M | ๐ฉ๐ช | 1,793 |
33715 | Gustavo Calmon | ๐ง๐ท | 1,793 |
33715 | Olivier Monier | SPORTEC | ๐ซ๐ท | 1,793 |
33715 | David Godoi | ๐ง๐ท | 1,793 |
33715 | Chris Prosser | ๐ฌ๐ง | 1,793 |
33715 | Pierluigi Stecca (TKC) | ๐ฎ๐น | 1,793 |
33715 | Jose Torres | ๐ต๐น | 1,793 |
33715 | Daniel Atanasov | ๐ช๐ธ | 1,793 |
33715 | Andrew Borton | ๐บ๐ธ | 1,793 |
33730 | Reid Aldred | ๐จ๐ฆ | 1,792 |
33730 | Torsten von Hacht | ๐ฉ๐ช | 1,792 |
33730 | Evgeno Nossi | ๐ท๐บ | 1,792 |
33730 | Stefan Varga | ๐จ๐ญ | 1,792 |
33730 | Bruno Diotallevi | ๐ฎ๐น | 1,792 |
33730 | Hรฅkon Grude | ๐ณ๐ด | 1,792 |
33730 | Kamil Wacลawik | ๐ต๐ฑ | 1,792 |
33730 | Carp (Liam) | ๐จ๐ฆ | 1,792 |
33730 | Jiลรญ Blรกha | ๐จ๐ฟ | 1,792 |
33730 | matthis boucher | ๐ซ๐ท | 1,792 |
33730 | Davide Ozzimo | ๐ฎ๐น | 1,792 |
33730 | John McLoone | ๐ฎ๐ช | 1,792 |
33730 | Mister Freeze | ๐ซ๐ท | 1,792 |
33730 | Paul Tutuianu | ๐ท๐ด | 1,792 |
33744 | Marco Artibani | ๐ฎtaly | 1,791 |
33744 | Christian Hartmann | ๐ฉ๐ช | 1,791 |
33744 | Giuseppe Angileri | ๐ฎ๐น | 1,791 |
33744 | Ladislav Toth | ๐ธ๐ฐ | 1,791 |
33744 | Peter Magic | ๐บ๐ธ | 1,791 |
33744 | Theron Logan | ๐บ๐ธ | 1,791 |
33744 | Stephen Elias | ๐บ๐ธ | 1,791 |
33744 | Kevin Silvares | ๐ช๐ธ | 1,791 |
33744 | Athul Bhaskar | ๐ฎ๐ณ | 1,791 |
33744 | Eric Naglich | ๐บ๐ธ | 1,791 |
33744 | Serg First | ๐บ๐ฆ | 1,791 |
33744 | Leonardo NAV | ๐บnited ๐ธtates | 1,791 |
33744 | Alief Fauzan | ๐ฎ๐ฉ | 1,791 |
33744 | Jo Ka | ๐ฉ๐ช | 1,791 |
33744 | Enrique de Ridder | ๐ช๐ธ | 1,791 |
33744 | Oskar Tomala | ๐ต๐ฑ | 1,791 |
33744 | Maciej Juraszczyk | ๐ต๐ฑ | 1,791 |
The 12 NM direct drive base is accompanied by the Vision GS Steering Wheel offering unparalleled force feedback and a customisable 2.85-inch HD touchscreen. The future is now with the Moza R12 bundle.