Find out who ranks highest on SimGrid.
P | Name | Nationality | Onboarding |
---|---|---|---|
17481 | Daniel Manzanilla | 05:54.163 | |
17482 | Mark Cserhati | 🇭🇺 | 05:54.166 |
17483 | A. Coke | 🇪🇸 | 05:54.603 |
17484 | Zoltán Farkas | 🇭🇺 | 05:55.262 |
17485 | hootieuk | 05:56.947 | |
17486 | Jack Whittle-Darrock | 05:57.733 | |
17487 | Arnaud Labecki | 05:58.037 | |
17488 | Tetsuya Tsurugi | 🇮🇹 | 06:00.738 |
17489 | Peter Sergeant | 06:03.826 | |
17490 | Amaury LIVRET | 06:05.169 | |
17491 | Richard Cilliers | 🇳🇦 | 06:05.464 |
17492 | Diego Padua | 🇻🇪 | 06:06.338 |
17493 | tomig95 | 06:08.496 | |
17494 | Vadim Zakharov | 06:09.198 | |
17495 | Victor Lelievre | 06:09.663 | |
17496 | Sergey Degtev | 06:10.406 | |
17497 | LUIZ RICHARD | 06:11.660 | |
17498 | Jason Richards | 06:11.957 | |
17499 | Keitumetse Sebola | 06:12.851 | |
17500 | Peter Star | 🇩🇪 | 06:13.268 |
17501 | Giulio Sperindio | 06:13.710 | |
17502 | Andrey Lashmanov | 06:15.182 | |
17503 | Thiarna Na Karaya | 06:17.058 | |
17504 | Nico Belmonte | 06:17.186 | |
17505 | Stuart Dunn | 06:18.105 | |
17506 | Falko Hänse | 06:18.181 | |
17507 | 牧之原翔子 | 06:18.587 | |
17508 | Nicolás Meques | 🇪🇸 | 06:19.488 |
17509 | Ticián Kasza | 06:20.097 | |
17510 | Jon Ryder | 🇺🇸 | 06:22.347 |
17511 | Weiyi Xia | 🇨🇳 | 06:22.478 |
17512 | Jose Krilín | 06:23.699 | |
17513 | Alan Blant | 06:24.233 | |
17514 | Danil Horinov | 06:29.474 | |
17515 | DIEGO ORTIZ | 06:30.260 | |
17516 | Christian Gaberel | 06:34.372 | |
17517 | Tobias Scheibe | 06:38.740 | |
17518 | sabah alsabah | 06:40.745 | |
17519 | Josef Dünzen | 🇩🇪 | 06:42.028 |
17520 | Manuel Wolf | 06:43.974 |
Delta is a revolutionary tool for GT7 that lets you study real data from World Series pros like Igor Fraga, so you can improve faster. Delta AI then shows you a corner-by-corner analysis for instant results.