Find out who ranks highest on SimGrid.
P | Name | Nationality | Total Laps |
---|---|---|---|
14271 | Tom Darby | ๐บ๐ธ | 207 |
14271 | Ralf Kettern | ๐ฉ๐ช | 207 |
14271 | Vojtฤch Buchta | 207 | |
14271 | Darren Baker | ๐ฌ๐ง | 207 |
14271 | Marcel Aporius | ๐ฉ๐ช | 207 |
14271 | Claudio Braga | ๐ง๐ท | 207 |
14271 | Erik Lee Kramer | ๐บ๐ธ | 207 |
14271 | Marco romani | ๐ฎ๐น | 207 |
14271 | David Leite | 207 | |
14271 | RuBicZ Cube | ๐ฟ๐ฆ | 207 |
14271 | Marnix Hoek | ๐ณ๐ฑ | 207 |
14271 | Sandro Sandro | 207 | |
14271 | Rinalds Vฤซtols | ๐ฑ๐ป | 207 |
14271 | Roberto Rebechi | ๐ฎ๐น | 207 |
14271 | Tomasz Sliwinski | ๐จ๐ฆ | 207 |
14271 | Eddy van Petersen | ๐ณ๐ฑ | 207 |
14271 | Jason Torres | ๐ต๐ท | 207 |
14271 | Florian Kleiner | 207 | |
14271 | Marcelo Magalhรฃes | ๐ต๐น | 207 |
14271 | Tsiren Ochirov | ๐ท๐บ | 207 |
14271 | Matteo Cecere | ๐ฎ๐น | 207 |
14271 | Alessandro Morandi | ๐ฎ๐น | 207 |
14271 | Bob Sponge | ๐ซ๐ท | 207 |
14271 | Muhammad Hidir | 207 | |
14271 | Markus Jutz | ๐ฉ๐ช | 207 |
14271 | Marcelo a Rodriguez | ๐ฆ๐ท | 207 |
14271 | Faruk Burgic | ๐ง๐ฆ | 207 |
14271 | Matt McMahon | ๐บ๐ธ | 207 |
14271 | Victor Guisson | ๐ง๐ช | 207 |
14271 | Chris Walsh | ๐บ๐ธ | 207 |
14271 | Pavel Eisenhammer | ๐จ๐ฟ | 207 |
14271 | Harrison Parrish | 207 | |
14271 | Dominick Di Blasi | ๐ฎ๐น | 207 |
14271 | Juan Bueno | ๐ช๐ธ | 207 |
14271 | igor fania | ๐ฎ๐น | 207 |
14271 | Joonas Koivisto | ๐ซ๐ฎ | 207 |
14317 | Vladimiro Tallini | ๐ฎ๐น | 206 |
14317 | Maximilian Schรถmmer | ๐ฉ๐ช | 206 |
14317 | Michael Alman | ๐ฌ๐ง | 206 |
14317 | Matthew Woolridge | ๐บ๐ธ | 206 |
The 12 NM direct drive base is accompanied by the Vision GS Steering Wheel offering unparalleled force feedback and a customisable 2.85-inch HD touchscreen. The future is now with the Moza R12 bundle.